Difference between revisions of "TOA Nigel"
From UtterChaos
Line 108: | Line 108: | ||
| Ranged Defense || 1 || 6 || | | Ranged Defense || 1 || 6 || | ||
|} | |} | ||
+ | |||
+ | ===Character Points (135/137) |
Latest revision as of 22:52, 20 August 2009
Background
Full name: Nigel Titston
Height: 5'8"
Weight: 135 lbs.
Description: Round glasses, often wears a fadora, mystic tattoos up arms chest and part of neck, scar on left side of chin... think Daniel for stargate
Stats (50 CP)
Body: 5
Mind: 10
Soul: 10
ACV: 8
DCV: 6
HP: 65
Roll | Percentage | Arcane Fulmination! |
---|---|---|
2-5 | 100% | 48 |
6-10 | 75% | 38 |
11-16 | 50% | 28 |
17-20 | 25% | 18 |
Attributes ( 78 )
Attribute | Level | CP | Notes |
---|---|---|---|
Special Defense | 2 | 2 | Nigel no longer ages |
Combat Techniuques | 1 | 1 | Judge opponent |
Force Shield | 2 | 6 | 40 points of shielding |
Dynamic Power | 1 | 20 | Magic: Nigel controls a wide array of magical forces |
Special Attack (Arcane Fulmination) | 3 | 12 | 40 Damage, accurate +2 |
(Linked) Area of effect | 1 | 3 | Optional |
(Linked) Vampiric | 1 | 4 | Optional |
(Linked) Tangle | 1 | 3 | Optional |
Alternate form (Umbral Apotheosis) | 9 | 27 | Alternate form with the following powers (90 cp for alternate form) |
[Body: 4] | |||
[Mind: 8] | |||
[Soul: 8] | |||
Flight | 2 | 8 | |
Insubstantial | 8 | 32 | Allows Nigel to pass through material less dense than lead |
Invisibility | 3 | 9 | Invisible to sight and sound |
Special defense | 1 | 1 | Survive in low oxygen environment |
Defects (2 BP)
Defect | BP | Notes |
---|---|---|
Marked | 1 | Faintly glowing magical sygils along arms chest and neck, just peeking out of cuffs and colar |
Physical Impairment | 1 | Glasses |
Skills (90 SP) (5 CP)
Skill | Level | SP | Notes |
---|---|---|---|
Occult | 5 | 56 | Most things Occult, particularly artifacts |
Stealth | 3 | 15 | |
Languages | 4 | 12 | English, "arcane", Egyptian, Spanish, German, Latin, Greek, Arabic, Chinese, and bits of everything else... |
Foreign Culture | 1 | 3 | |
Burglary | 1 | 3 | |
Computers | 1 | 3 | |
Unarmed Defense | 1 | 6 | |
Ranged Defense | 1 | 6 |
===Character Points (135/137)