Difference between revisions of "EFF CS"
From UtterChaos
(Normal form done) |
(→Stats (30 CP)) |
||
Line 15: | Line 15: | ||
DCV: 3 | DCV: 3 | ||
− | HP: 45 | + | HP: 45 |
− | EP: 70 | + | EP: 70 |
===Attributes (9 CP)=== | ===Attributes (9 CP)=== |
Revision as of 22:46, 28 February 2008
Contents
Background
BG text
Stats (30 CP)
Body: 5
Mind: 6
Soul: 4
ACV: 5
DCV: 3
HP: 45
EP: 70
Attributes (9 CP)
Attribute | Level | CP | Notes |
---|---|---|---|
Energy Bonus | 1 | 2 | +20 Energy Points |
Combat Technique | 2 | 4 | Lightning Reflexes |
Gadgets | 1 | 2 | Leatherman, School ID, "Alternate" ID, Thumbdrive, PDA w/ USB uplink |
Highly Skilled | 2 | 2 | +20 sp |
Skills (40 SP)
Skill | Level | SP | Stat | Notes |
---|---|---|---|---|
Burglary | 1 | 4 | Body or Mind | Hot-Wiring |
Computers | 3 | 15 | Mind | Intrusion/Security |
Foreign Culture | 1 | 3 | Mind | Hacker Cell |
Gaming | 2 | 2 | Mind or Soul (sometimes Body) | Computer Games |
Languages | 3 | 3 | Mind | Fortran, 1337, dUmb InterWeb Speek, C++ |
Millitary Science | 1 | 3 | Mind | Teamwork |
Stealth | 1 | 4 | Body (sometimes Mind) | Silent Movement |
Alternate Form Attributes (40 CP)
Attribute | Level | CP | Notes |
---|---|---|---|
Combo Attack | 2 | 4 | Can combo with up to four others |
Energy Bonus | 1 | 2 | + 20 EP |
Computer Scanning | 3 | 6 | 10m scanning |
Special Attack: "Bus" | 5 | 20 | Area Effect (1); 80 Damage (4) |
Special Attack: "tl;dr" | 3 | 3 | Incapacitating, Mind (3); Homing (1); No Damage (-1) |
Special Attack: "Mock on Blog" | 3 | 3 | Drain Soul 3 (3); Homing (1); No Damage (-1) |
Special Attack: "Post Stupid Link" | 3 | 3 | Drain Mind 3 (3); Homing (1); No Damage (-1) |
Highly Skilled | 3 | 3 | +30 sp |
"Bus" Damage
Dice Roll | 2-3 | 4-6 | 7-10 | 11-12 |
---|---|---|---|---|
Damage | 80+6 | 60+6 | 40+6 | 20+6 |
Alternate Form Skills (30 SP)
Skill | Level | SP | Stat | Notes |
---|---|---|---|---|
Special Ranged Attack | 3 | 12 | ACV | "Bus" Attack |
Climbing | 3 | 6 | Body | Walls |
Swimming | 3 | 6 | Body | Competition |
Powerlifting | 3 | 6 | Body | Bulky Objects |