Difference between revisions of "Gangbang Christmas 2008"
From UtterChaos
m (updated total) |
(→Scoreboard) |
||
Line 31: | Line 31: | ||
! Name !! Remaining money to spend | ! Name !! Remaining money to spend | ||
|- | |- | ||
− | | [[Aurora's Christmas List|Aurora]] || | + | | [[Aurora's Christmas List|Aurora]] || 175 |
|- | |- | ||
− | | [[Chadius:Birthday_wishlist_2006|Chadius]] || | + | | [[Chadius:Birthday_wishlist_2006|Chadius]] || 175 |
|- | |- | ||
− | | [[Morrigu's Wish List!|Morrigu]] || | + | | [[Morrigu's Wish List!|Morrigu]] || 175 |
|- | |- | ||
− | | [[Nybble's Christmas List|Nybble]] || | + | | [[Nybble's Christmas List|Nybble]] || 175 |
|- | |- | ||
− | | [[Ratri's Wish List|Ratri]] || | + | | [[Ratri's Wish List|Ratri]] || 175 |
|- | |- | ||
− | | [[Zahnnie's Wish List|Zahnnie]]|| | + | | [[Zahnnie's Wish List|Zahnnie]] || 175 |
|} | |} |
Revision as of 20:17, 18 November 2008
Date
Hey guys, we should plan Christmas! I recommend 12/20 or 1/3.
Scoreboard
Total pool: (Offer something divisible by 6 please.)
Name | Money you can offer | Money spent thus far |
---|---|---|
Aurora | 300 | 0 |
Chadius | 180 | 0 |
Morrigu | 120 | 0 |
Nybble | 90 | 0 |
Ratri | 120 | 0 |
Zahnnie | 240 | 0 |
Total | 1050 | |
Total / 6 | 175 |
Money to spend on each person:
Name | Remaining money to spend |
---|---|
Aurora | 175 |
Chadius | 175 |
Morrigu | 175 |
Nybble | 175 |
Ratri | 175 |
Zahnnie | 175 |