Difference between revisions of "OUC Shopping List"
From UtterChaos
(→For next grocery trip:) |
|||
(71 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==For next grocery trip:== | ==For next grocery trip:== | ||
− | + | {| class="wikitable sortable" border = "1" | |
− | + | |+Sortable table | |
− | + | |- | |
− | + | !Item!!Brand Specific Item!!Preferred Purchase Location | |
− | + | |- | |
− | + | |Snyders Hard Prezels||Yes||S&S | |
− | + | |- | |
− | + | |NY Texas Toast | |
− | + | |- | |
− | + | |Eggs | |
− | + | |- | |
− | + | |Parchment Paper | |
− | + | |- | |
− | + | |Sugar | |
− | + | |- | |
− | + | |Cereal | |
+ | |- | ||
+ | |Ketchup | ||
+ | |} | ||
==Food in our Kitchen now== | ==Food in our Kitchen now== | ||
− | + | {|class="wikitable sortable" border = "1" | |
− | + | |+Sortable table | |
− | + | |- | |
− | + | ! Item !! Classification !! Storage Location !! Number Remaining | |
− | + | |- | |
− | + | |Ranch Dressing||Dressing||Refrigerator||1 | |
− | + | |- | |
− | + | |Hot Dog Rolls||Bread||Counter by Toaster Oven||1 | |
− | + | |- | |
− | + | |Hamburger Rolls||Bread||Counter by Toaster Oven||1 | |
− | + | |- | |
− | + | |Peanut Butter||Spread||Cabinet||3 | |
− | + | |- | |
− | + | |Nutella||Spread||Cabinet||1 | |
− | + | |- | |
− | + | |Kraft Parmesan Cheese||Cheese||Cabinet||1 | |
− | + | |- | |
− | + | |Strawberry Poptarts (unfrosted)||Breakfast||Cabinet||1 | |
− | + | |- | |
− | + | |Iced Tea Mix||Drink Mix||Cabinet||1 | |
− | + | |- | |
− | + | |Nesquik Powder||Drink Mix||Cabinet||1 | |
− | + | |- | |
− | + | |Gatorade Mix||Drink Mix||Cabinet||1 | |
− | + | |- | |
− | + | |Gravy Master||Cooking||Cabinet||2 | |
− | + | |- | |
− | + | |Ovaltine||Drink Mix||Cabinet||1 | |
− | + | |- | |
− | + | |Onion Soup Mix||Snack||Cabinet||2 | |
− | + | |- | |
− | + | |Gravy Mix||Cooking||Cabinet||2 | |
− | + | |- | |
− | + | |Fajita Mix||Cooking||Cabinet||4 | |
− | + | |- | |
− | + | |Shake n Bake||Cooking||Cabinet||1 | |
− | + | |- | |
− | + | |Panko Italian Breadcrumbs||Cooking||Cabinet||1 | |
− | + | |- | |
− | + | |Popcorn Seasoning||Garnish||Cabinet||1 | |
− | + | |- | |
− | + | |Instant Vanilla Pudding||Snack||Cabinet||1 | |
− | + | |- | |
− | + | |Cook and Serve Vanilla Pudding||Snack||Cabinet||1 | |
− | + | |- | |
− | + | |Strawberry Jello||Snack||Cabinet||1 | |
− | + | |- | |
− | + | |Instant Decaf Coffee||Coffee||Cabinet||1 | |
− | + | |- | |
− | + | |Starbucks Sumatra Coffee||Coffee||Cabinet||1 | |
− | + | |- | |
− | + | |Dunkin' Donuts Medium Blend Coffee||Coffee||Cabinet||1 | |
− | + | |- | |
− | + | |French Vanilla Coffeemate||Coffee||Cabinet||1 | |
− | + | |- | |
− | + | |Jasmin Green Tea||Tea||Cabinet||2 | |
− | + | |- | |
− | + | |Darjeeling tea||Tea||Cabinet||1 | |
− | + | |- | |
− | + | |Risotto||Pasta or Rice||Pantry||1 | |
− | + | |- | |
− | + | |Bisquick||Baking||Pantry||1 | |
− | + | |- | |
− | + | |Instant Oatmeal||Breakfast||Pantry||1 | |
− | + | |- | |
− | + | |Rice Krispies||Breakfast||Pantry||1 | |
− | + | |- | |
− | + | |Pure Maple Syrup||Breakfast||Pantry||1 | |
− | + | |- | |
− | + | |Hungry Jack Syrup||Breakfast||Pantry||1 | |
− | + | |- | |
− | + | |Honey||Cooking||Pantry||2 | |
− | + | |- | |
− | + | |Wine Vinegar, Chianti||Cooking||Pantry||1 | |
− | + | |- | |
− | + | |Wine Vinegar||Cooking||Pantry||1 | |
− | + | |- | |
− | + | |White Cooking Wine||Cooking||Pantry||1 | |
− | + | |- | |
− | + | |Molasses||Cooking||Pantry||1 | |
− | + | |- | |
− | + | |Corn Syrup||Cooking||Pantry||1 | |
− | + | |- | |
− | + | |Soy Sauce||Cooking||Pantry||2 | |
− | + | |- | |
− | + | |Hamburger Helper||Meal||Pantry||1 | |
− | + | |- | |
− | + | |Multi Grain Cheerios||Breakfast||Pantry||1 | |
− | + | |- | |
− | + | |Raisin Bran||Breakfast||Pantry||1 | |
− | + | |- | |
− | + | |Raisin Nut Bran||Breakfast||Pantry||1 | |
− | + | |- | |
− | + | |Cocoa Rice Krispies||Breakfast||Pantry||1 | |
− | + | |- | |
− | + | |Chocolate Frosting||Frosting||Cabinet||1 | |
− | + | |- | |
− | + | |Wildberry Muffin Mix||Baking Mix||Cabinet||1 | |
− | + | |- | |
− | + | |Brownie Mix||Baking Mix||Cabinet||3 | |
+ | |- | ||
+ | |Dark Brown Sugar||Baking||Cabinet||1 | ||
+ | |- | ||
+ | |Corn Starch||Baking||Cabinet||1 | ||
+ | |- | ||
+ | |Confectioner's Sugar||Baking||Cabinet||1 | ||
+ | |- | ||
+ | |Baking Soda||Baking||Cabinet||1 | ||
+ | |- | ||
+ | |Salt||Baking||Cabinet||1 | ||
+ | |- | ||
+ | |Baking Powder||Baking||Cabinet||2 | ||
+ | |- | ||
+ | |Corn meal||Baking||Cabinet||1 | ||
+ | |- | ||
+ | |Flour||Baking||Counter by Stove||3 | ||
+ | |- | ||
+ | |White Chocolate Chips||Baking||Cabinet||2 | ||
+ | |- | ||
+ | |Butterscotch Chips||Baking||Cabinet||2 | ||
+ | |- | ||
+ | |Bakers Chocolate||Baking||Cabinet||1 | ||
+ | |- | ||
+ | |Chopped Walnuts||Baking||Cabinet||1 | ||
+ | |- | ||
+ | |Special Dark Chips||Baking||Cabinet||1 | ||
+ | |- | ||
+ | |Milk Chocolate Toffee Bits||Baking||Cabinet||1 | ||
+ | |- | ||
+ | |Semisweet Chocolate Chips||Baking||Cabinet||1 | ||
+ | |- | ||
+ | |Chocolate Sprinkles||Spice||Cabinet||3 | ||
+ | |- | ||
+ | |Rainbow Sprinkles||Spice||Cabinet||3 | ||
+ | |- | ||
+ | |Food Coloring||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Sugar||Baking||Counter by Stove||1 | ||
+ | |- | ||
+ | |Kosher Salt||Baking||Counter by Stove||1 | ||
+ | |- | ||
+ | |Mulling Spices||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Cumin Seed||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |KC Steak Seasoning with Garlic||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Goya Adobo||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Ground Cayenne||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Ground Allspice||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Ground Sage||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Sesame Seed||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Ground Coriander||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Ground Nutmeg||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Garam Masala||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Curry Powder||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Ground White Pepper||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Onion Powder||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Basil||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Cinnamon Sugar||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Crushed Red Pepper||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Bay Leaves||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Oregano||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Ground Thyme||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Peppermint Flavor||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Ground Mustard||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Lawrys Seasoned Salt||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Pumpkin Pie Spice||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Caraway Seed||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Ground Majoram||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Paprika||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Anise Seed||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Ground Tumeric||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |White Peppercorns||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Ground Cinnamon||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Chicken Bullion (loose)||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Mrs. Dash||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Garlic Powder||Spice||Cabinet||2 | ||
+ | |- | ||
+ | |Ground Mace||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Imitation Rum Extract||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Imitation Coconut Extract||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Beef Bullion Cubes||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Cocoa||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Italian Seasoning||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Course Ground Black Pepper||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Mint Flakes||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Ground Cloves||Spice||Cabinet||2 | ||
+ | |- | ||
+ | |Ground Ginger||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Pure Vanilla Extract||Spice||Cabinet||3 | ||
+ | |- | ||
+ | |Ground Savory||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Black Peppercorns||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Chicken Broth Boxes||Cooking||Can Shelf||2 | ||
+ | |- | ||
+ | |Whole Peeled Tomatoes||Cooking||Can Shelf||6 | ||
+ | |- | ||
+ | |Salsa||Snack||Can Shelf||1 | ||
+ | |- | ||
+ | |Hot Salsa||Snack||Can Shelf||1 | ||
+ | |- | ||
+ | |Canned Pumpkin||Cooking||Can Shelf||1 | ||
+ | |- | ||
+ | |Canned Pineapple||Fruit||Can Shelf||1 | ||
+ | |- | ||
+ | |Cranberry Sauce||Cooking||Can Shelf||1 | ||
+ | |- | ||
+ | |Corn||Vegetable||Can Shelf||4 | ||
+ | |- | ||
+ | |Green Beans||Vegetable||Can Shelf||2 | ||
+ | |- | ||
+ | |Carrots||Vegetable||Can Shelf||1 | ||
+ | |- | ||
+ | |Sweet Peas||Vegetable||Can Shelf||1 | ||
+ | |- | ||
+ | |Carrots & Peas||Vegetable||Can Shelf||1 | ||
+ | |- | ||
+ | |Black Beans||Vegetable||Can Shelf||1 | ||
+ | |- | ||
+ | |Cream of Mushroom Soup||Cooking||Can Shelf||1 | ||
+ | |- | ||
+ | |Cream of Broccoli Soup||Cooking||Can Shelf||1 | ||
+ | |- | ||
+ | |Chicken Noodle Soup||Soup||Can Shelf||2 | ||
+ | |- | ||
+ | |Chunky Chicken Noodle Soup||Soup||Can Shelf||1 | ||
+ | |- | ||
+ | |Chunky Turkey Pot Pie Soup||Soup||Can Shelf||1 | ||
+ | |- | ||
+ | |Chili Magic||Snack||Can Shelf||2 | ||
+ | |- | ||
+ | |Cheddar Cheese Soup||Soup||Can Shelf||2 | ||
+ | |- | ||
+ | |Hormel Chili||Meal||Can Shelf||4 | ||
+ | |- | ||
+ | |Chef Boyardee Ravioli||Meal||Can Shelf||4 | ||
+ | |- | ||
+ | |Chef Boyardee Dinosaurs||Meal||Can Shelf||1 | ||
+ | |- | ||
+ | |Unopened Jam/Jelly||Spread||Can Shelf||5 | ||
+ | |- | ||
+ | |Caramel Sauce||Spread||Can Shelf||1 | ||
+ | |- | ||
+ | |Hormel Steak Tip Meal||Meal||Can Shelf||1 | ||
+ | |- | ||
+ | |Queso Dip||Snack||Can Shelf||1 | ||
+ | |- | ||
+ | |Refried Beans||Vegetable||Can Shelf||1 | ||
+ | |- | ||
+ | |Long Grain White Rice||Pasta or Rice||Counter by Stove||1 | ||
+ | |- | ||
+ | |Sushi Rice||Pasta or Rice||Counter by Stove||1 | ||
+ | |- | ||
+ | |Fettuccine||Pasta or Rice||Pantry||3 | ||
+ | |- | ||
+ | |Rice-a-Roni||Pasta or Rice||Pantry||3 | ||
+ | |- | ||
+ | |Ziti||Pasta or Rice||Pantry||1 | ||
+ | |- | ||
+ | |Angel Hair||Pasta or Rice||Pantry||1 | ||
+ | |- | ||
+ | |Zatarans||Pasta or Rice||Pantry||2 | ||
+ | |- | ||
+ | |Thin spaghetti||Pasta or Rice||Pantry||8 | ||
+ | |- | ||
+ | |Ramen||Pasta or Rice||Pantry||3 | ||
+ | |- | ||
+ | |Mac & Cheese||Pasta or Rice||Pantry||5 | ||
+ | |- | ||
+ | |Elbows||Pasta or Rice||Pantry||2 | ||
+ | |- | ||
+ | |Medium Shells||Pasta or Rice||Pantry||2 | ||
+ | |- | ||
+ | |Rigatoni||Pasta or Rice||Pantry||2 | ||
+ | |- | ||
+ | |Milk||Eggs and Dairy||Refrigerator||2 | ||
+ | |- | ||
+ | |Butter Milk||Eggs and Dairy||Refrigerator||1 | ||
+ | |- | ||
+ | |Eggs||Eggs and Dairy||Refrigerator||2 | ||
+ | |- | ||
+ | |Hot Dogs||Meat||Refrigerator||2 | ||
+ | |- | ||
+ | |American Cheese||Cheese||Refrigerator||1 | ||
+ | |- | ||
+ | |Butter (salted)||Eggs and Dairy||Refrigerator||1 | ||
+ | |- | ||
+ | |Butter (unsalted)||Eggs and Dairy||Refrigerator||1 | ||
+ | |- | ||
+ | |Dr. Pepper||Drink||Soda Refrigerator||1 | ||
+ | |- | ||
+ | |Cherry Coke||Drink||Soda Refrigerator||1 | ||
+ | |- | ||
+ | |Diet Coke||Drink||Soda Refrigerator||1 | ||
+ | |- | ||
+ | |Tonic||Drink||Soda Refrigerator||2 | ||
+ | |- | ||
+ | |Hummus||Snack||Refrigerator||1 | ||
+ | |- | ||
+ | |Grapes||Fruit||Refrigerator||1 | ||
+ | |- | ||
+ | |Parmesan/Romano Cheese||Cheese||Refrigerator||1 | ||
+ | |- | ||
+ | |Sliced Sharp Cheddar||Cheese||Refrigerator||1 | ||
+ | |- | ||
+ | |Brie||Cheese||Refrigerator||1 | ||
+ | |- | ||
+ | |Fontina||Cheese||Refrigerator||1 | ||
+ | |- | ||
+ | |Salsa||Snack||Refrigerator||1 | ||
+ | |- | ||
+ | |Mini Hot Dogs||Meat||Refrigerator||1 | ||
+ | |- | ||
+ | |Hot Dogs||Meat||Freezer||1 | ||
+ | |- | ||
+ | |Freezer Chicken||Meat||Freezer||1 | ||
+ | |- | ||
+ | |Chicken Pot Pie||Meal||Freezer||3 | ||
+ | |- | ||
+ | |Freezer Fish||Fish||Freezer||2 | ||
+ | |- | ||
+ | |Spanokopita Appetizers||Snack||Freezer||1 | ||
+ | |- | ||
+ | |Freezer Cheese Pizza||Meal||Freezer||1 | ||
+ | |- | ||
+ | |Pigs in a Blanket packs||Snack||Freezer||1 | ||
+ | |- | ||
+ | |Edamame||Vegetable||Freezer||1 | ||
+ | |- | ||
+ | |Peas||Vegetable||Freezer||1 | ||
+ | |- | ||
+ | |Manicotti||Pasta or Rice||Freezer||1 | ||
+ | |- | ||
+ | |Skittles Vodka||Drink||Freezer||5 | ||
+ | |- | ||
+ | |Hot Italian Sausage||Meat||Freezer||1 | ||
+ | |- | ||
+ | |Gnocchi||Pasta or Rice||Freezer||1 | ||
+ | |- | ||
+ | |Canola Oil||Cooking Oil||Pantry||2 | ||
+ | |- | ||
+ | |Corn Oil||Cooking Oil||Cabinet||1 | ||
+ | |- | ||
+ | |Olive Oil||Cooking Oil||Pantry||1 | ||
+ | |- | ||
+ | |Dipping Olive Oil||Cooking Oil||Pantry||1 | ||
+ | |- | ||
+ | |Pam||Cooking Oil||Counter by Stove||1 | ||
+ | |- | ||
+ | |Honey Pretzels||Snack||Can Shelf||1 | ||
+ | |- | ||
+ | |Goldfish Crackers||Snack||Cabinet||1 | ||
+ | |- | ||
+ | |Wheatables||Snack||Cabinet||1 | ||
+ | |- | ||
+ | |Triscuit||Snack||Cabinet||1 | ||
+ | |- | ||
+ | |Raisins||Snack||Cabinet||1 | ||
+ | |- | ||
+ | |Microwave Popcorn||Snack||Cabinet||1 | ||
+ | |- | ||
+ | |Ginger Snaps||Snack||Cabinet||1 | ||
+ | |- | ||
+ | |Graham Crackers||Snack||Cabinet||1 | ||
+ | |- | ||
+ | |Hershey Bars||Snack||Cabinet||6 | ||
+ | |- | ||
+ | |Samoas||Snack||Cabinet||1 | ||
+ | |- | ||
+ | |Stoneground Wheat Crackers||Snack||Cabinet||1 | ||
+ | |- | ||
+ | |Craisins||Snack||Cabinet||1 | ||
+ | |- | ||
+ | |Tostitos||Snack||Pantry||1 | ||
+ | |- | ||
+ | |Marshmallows||Snack||Pantry||1 | ||
+ | |- | ||
+ | |Peanuts||Snack||Pantry||2 | ||
+ | |- | ||
+ | |Cashews||Snack||Pantry||1 | ||
+ | |- | ||
+ | |Wavy Lays||Snack||Pantry||1 | ||
+ | |- | ||
+ | |Cool Ranch Doritos||Snack||Pantry||1 | ||
+ | |- | ||
+ | |Cheetos||Snack||Pantry||1 | ||
+ | |- | ||
+ | |Nilla Wafers||Snack||Cabinet||1 | ||
+ | |- | ||
+ | |Ruffles||Snack||Pantry||1 | ||
+ | |- | ||
+ | |Smartfood||Snack||Pantry||1 | ||
+ | |- | ||
+ | |Kudos||Breakfast||Cabinet||1 | ||
+ | |- | ||
+ | |PB Kudos||Breakfast||Cabinet||2 | ||
+ | |- | ||
+ | |Whole Wheat Ritz Crackers||Snack||Cabinet||1 | ||
+ | |- | ||
+ | |Popcorn||Snack||Cabinet||1 | ||
+ | |- | ||
+ | |Mini Cupcake Cups||Non-Food||Cabinet||1 | ||
+ | |- | ||
+ | |Cupcake Cups||Non-Food||Cabinet||1 | ||
+ | |- | ||
+ | |Paper Towels||Non-Food||Above Refrigerator||1 | ||
+ | |- | ||
+ | |Cascade ||Non-Food||Below Sink||2 | ||
+ | |- | ||
+ | |Toilet Paper||Non-Food||Bathroom||1 | ||
+ | |- | ||
+ | |Band-Aids||Non-Food||Bathroom||1 | ||
+ | |- | ||
+ | |Neosporin||Non-Food||Bathroom||1 | ||
+ | |- | ||
+ | |Aluminum Foil||Non-Food||Drawer by Stove||1 | ||
+ | |- | ||
+ | |Parchment Paper||Non-Food||Drawer by Stove||1 | ||
+ | |- | ||
+ | |Wax Paper||Non-Food||Drawer by Stove||1 | ||
+ | |- | ||
+ | |Press-N-Seal||Non-Food||Drawer by Stove||1 | ||
+ | |- | ||
+ | |Cheese Cloth||Non-Food||Drawer by Stove||2 | ||
+ | |- | ||
+ | |Onions||Vegetables||Counter by Stove||1 | ||
+ | |- | ||
+ | |Yukon Gold Potatoes||Vegetables||Counter by Stove||5 (lbs) | ||
+ | |- | ||
+ | |Scallions/Green Onions||Vegetables||Fridge||1 | ||
+ | |- | ||
+ | |Celery||Vegetables||Fridge||1 | ||
+ | |- | ||
+ | |Baby carrots||Vegetables||Fridge||1 | ||
+ | |- | ||
+ | |Spinach||Vegetables||Fridge||1 | ||
+ | |- | ||
+ | |Roast potato mix||Cooking||Pantry||1 | ||
+ | |- | ||
+ | |Broccoli||Vegetables||Fridge||1 | ||
+ | |- | ||
+ | |Cucumber||Vegetables||Fridge||1 | ||
+ | |- | ||
+ | |Ginger||Spice||Fridge||1 | ||
+ | |- | ||
+ | |Chicken||Meat||Fridge||1 | ||
+ | |- | ||
+ | |Pumpkin pie||Dessert||Counter||1 | ||
+ | |- | ||
+ | |Couscous||Pasta or Rice||Pantry||1 | ||
+ | |- | ||
+ | |Instant rice mix||Pasta or Rice||Pantry||2 | ||
+ | |- | ||
+ | |Coconut Milk||Cooking||Can Shelf||1 | ||
+ | |- | ||
+ | |Water Chestnuts||Vegetables||Can shelf||1 | ||
+ | |- | ||
+ | |Teriyaki glaze||Sauce||Pantry||1 | ||
+ | |- | ||
+ | |Light Brown Sugar||Baking||Cabinet||1 | ||
+ | |- | ||
+ | |Semolina flour||Pasta or Rice||Cabinet||1 | ||
+ | |- | ||
+ | |Oatmeal||Breakfast||Can shelf||1 | ||
+ | |- | ||
+ | |Fruit cups||Fruit|Fridge||3 | ||
+ | |- | ||
+ | |Sweetened condensed milk||Cooking||Can shelf||1 | ||
+ | |- | ||
+ | |Chocolate oreos||Snack||Cabinet||1 | ||
+ | |- | ||
+ | |Tortillas||Bread||Fridge||1 | ||
+ | |- | ||
+ | |Hominy||Beans||Can Shelf||1 | ||
+ | |- | ||
+ | |Chickpeas||Beans||Can Shelf||2 | ||
+ | |- | ||
+ | |Green pigeon peas||Vegetables||Can Shelf||1 | ||
+ | |- | ||
+ | |Olives||Vegetables||Can Shelf||1 | ||
+ | |- | ||
+ | |Curry blocks||Spice||Cabinet||2 | ||
+ | |- | ||
+ | |Colby jack cheese||Cheese||Fridge||1 | ||
+ | |- | ||
+ | |Montery jack cheese||Cheese||Fridge||1 | ||
+ | |- | ||
+ | |Cheddar||Cheese||Fridge||1 | ||
+ | |- | ||
+ | |Mozzarella||Cheese||Fridge||1 | ||
+ | |- | ||
+ | |Sprite||Soda||Drinks Fridge||1 | ||
+ | |- | ||
+ | |OJ||Drinks||Fridge||1 | ||
+ | |- | ||
+ | |Tissues||Non-food||Bathroom||2 | ||
+ | |- | ||
+ | |Rice cake snacks||Snack||Pantry||1 | ||
+ | |- | ||
+ | |Honey wheat bread||Bread||Counter||1 | ||
+ | |- | ||
+ | |Plain yogurt||Dairy||Fridge||1 | ||
+ | |- | ||
+ | |Bread Crumbs||Cooking||Cabinet||1 | ||
+ | |- | ||
+ | |Hummus, chipotle||Snack||Fridge||1 | ||
+ | |- | ||
+ | |Hummus, garlic||Snack||Fridge||1 | ||
+ | |- | ||
+ | |Lettuce||Vegetables||Fridge||1 | ||
+ | |- | ||
+ | |Chives||Herb||Fridge||1 | ||
+ | |- | ||
+ | |Squash||Vegetables||Counter||1 | ||
+ | |- | ||
+ | |Parsley||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Chili powder||Spice||Cabinet||1 | ||
+ | |- | ||
+ | |Dill||Spice||Cabinet||1 | ||
+ | |} |
Latest revision as of 22:42, 29 October 2009
For next grocery trip:
Item | Brand Specific Item | Preferred Purchase Location |
---|---|---|
Snyders Hard Prezels | Yes | S&S |
NY Texas Toast | ||
Eggs | ||
Parchment Paper | ||
Sugar | ||
Cereal | ||
Ketchup |
Food in our Kitchen now
Item | Classification | Storage Location | Number Remaining |
---|---|---|---|
Ranch Dressing | Dressing | Refrigerator | 1 |
Hot Dog Rolls | Bread | Counter by Toaster Oven | 1 |
Hamburger Rolls | Bread | Counter by Toaster Oven | 1 |
Peanut Butter | Spread | Cabinet | 3 |
Nutella | Spread | Cabinet | 1 |
Kraft Parmesan Cheese | Cheese | Cabinet | 1 |
Strawberry Poptarts (unfrosted) | Breakfast | Cabinet | 1 |
Iced Tea Mix | Drink Mix | Cabinet | 1 |
Nesquik Powder | Drink Mix | Cabinet | 1 |
Gatorade Mix | Drink Mix | Cabinet | 1 |
Gravy Master | Cooking | Cabinet | 2 |
Ovaltine | Drink Mix | Cabinet | 1 |
Onion Soup Mix | Snack | Cabinet | 2 |
Gravy Mix | Cooking | Cabinet | 2 |
Fajita Mix | Cooking | Cabinet | 4 |
Shake n Bake | Cooking | Cabinet | 1 |
Panko Italian Breadcrumbs | Cooking | Cabinet | 1 |
Popcorn Seasoning | Garnish | Cabinet | 1 |
Instant Vanilla Pudding | Snack | Cabinet | 1 |
Cook and Serve Vanilla Pudding | Snack | Cabinet | 1 |
Strawberry Jello | Snack | Cabinet | 1 |
Instant Decaf Coffee | Coffee | Cabinet | 1 |
Starbucks Sumatra Coffee | Coffee | Cabinet | 1 |
Dunkin' Donuts Medium Blend Coffee | Coffee | Cabinet | 1 |
French Vanilla Coffeemate | Coffee | Cabinet | 1 |
Jasmin Green Tea | Tea | Cabinet | 2 |
Darjeeling tea | Tea | Cabinet | 1 |
Risotto | Pasta or Rice | Pantry | 1 |
Bisquick | Baking | Pantry | 1 |
Instant Oatmeal | Breakfast | Pantry | 1 |
Rice Krispies | Breakfast | Pantry | 1 |
Pure Maple Syrup | Breakfast | Pantry | 1 |
Hungry Jack Syrup | Breakfast | Pantry | 1 |
Honey | Cooking | Pantry | 2 |
Wine Vinegar, Chianti | Cooking | Pantry | 1 |
Wine Vinegar | Cooking | Pantry | 1 |
White Cooking Wine | Cooking | Pantry | 1 |
Molasses | Cooking | Pantry | 1 |
Corn Syrup | Cooking | Pantry | 1 |
Soy Sauce | Cooking | Pantry | 2 |
Hamburger Helper | Meal | Pantry | 1 |
Multi Grain Cheerios | Breakfast | Pantry | 1 |
Raisin Bran | Breakfast | Pantry | 1 |
Raisin Nut Bran | Breakfast | Pantry | 1 |
Cocoa Rice Krispies | Breakfast | Pantry | 1 |
Chocolate Frosting | Frosting | Cabinet | 1 |
Wildberry Muffin Mix | Baking Mix | Cabinet | 1 |
Brownie Mix | Baking Mix | Cabinet | 3 |
Dark Brown Sugar | Baking | Cabinet | 1 |
Corn Starch | Baking | Cabinet | 1 |
Confectioner's Sugar | Baking | Cabinet | 1 |
Baking Soda | Baking | Cabinet | 1 |
Salt | Baking | Cabinet | 1 |
Baking Powder | Baking | Cabinet | 2 |
Corn meal | Baking | Cabinet | 1 |
Flour | Baking | Counter by Stove | 3 |
White Chocolate Chips | Baking | Cabinet | 2 |
Butterscotch Chips | Baking | Cabinet | 2 |
Bakers Chocolate | Baking | Cabinet | 1 |
Chopped Walnuts | Baking | Cabinet | 1 |
Special Dark Chips | Baking | Cabinet | 1 |
Milk Chocolate Toffee Bits | Baking | Cabinet | 1 |
Semisweet Chocolate Chips | Baking | Cabinet | 1 |
Chocolate Sprinkles | Spice | Cabinet | 3 |
Rainbow Sprinkles | Spice | Cabinet | 3 |
Food Coloring | Spice | Cabinet | 1 |
Sugar | Baking | Counter by Stove | 1 |
Kosher Salt | Baking | Counter by Stove | 1 |
Mulling Spices | Spice | Cabinet | 1 |
Cumin Seed | Spice | Cabinet | 1 |
KC Steak Seasoning with Garlic | Spice | Cabinet | 1 |
Goya Adobo | Spice | Cabinet | 1 |
Ground Cayenne | Spice | Cabinet | 1 |
Ground Allspice | Spice | Cabinet | 1 |
Ground Sage | Spice | Cabinet | 1 |
Sesame Seed | Spice | Cabinet | 1 |
Ground Coriander | Spice | Cabinet | 1 |
Ground Nutmeg | Spice | Cabinet | 1 |
Garam Masala | Spice | Cabinet | 1 |
Curry Powder | Spice | Cabinet | 1 |
Ground White Pepper | Spice | Cabinet | 1 |
Onion Powder | Spice | Cabinet | 1 |
Basil | Spice | Cabinet | 1 |
Cinnamon Sugar | Spice | Cabinet | 1 |
Crushed Red Pepper | Spice | Cabinet | 1 |
Bay Leaves | Spice | Cabinet | 1 |
Oregano | Spice | Cabinet | 1 |
Ground Thyme | Spice | Cabinet | 1 |
Peppermint Flavor | Spice | Cabinet | 1 |
Ground Mustard | Spice | Cabinet | 1 |
Lawrys Seasoned Salt | Spice | Cabinet | 1 |
Pumpkin Pie Spice | Spice | Cabinet | 1 |
Caraway Seed | Spice | Cabinet | 1 |
Ground Majoram | Spice | Cabinet | 1 |
Paprika | Spice | Cabinet | 1 |
Anise Seed | Spice | Cabinet | 1 |
