Difference between revisions of "LongestRoadEzelPathfinder"
From UtterChaos
Line 34: | Line 34: | ||
HP: 7d6 | HP: 7d6 | ||
+ | |||
+ | BAB: 3 | ||
+ | |||
+ | Init: 5 (2 Dex + 3 Forewarned) | ||
==Feats and Abilities== | ==Feats and Abilities== |
Revision as of 14:58, 2 February 2010
Contents
Ezel
Chad's character
- Class: 7 Wizard
- XP: (Level 18 min + bonus from summaries)
- Race: Human
Money:
GP | 16181 |
CP | 202 |
Languages: Common, Draconic, Elven, Dwarven, Undercommon
Stats
Name | Stat | Bonus | Derived |
Str | 12 | +1 | |
Dex | 14 | +2 | |
Con | 10 | 0 | |
Int | 17 | +3 | +2 Human +1 Bonus Stat |
Wis | 14 | +2 | |
Cha | 14 | +2 |
HP: 7d6
BAB: 3
Init: 5 (2 Dex + 3 Forewarned)
Feats and Abilities
General
- Skill Focus (Spellcraft) (Human bonus feat)
- Skill Focus (Bluff) (Level 1)
- Spell Focus (Divination)
- Alertness
- Eschew Materials
Wizard
- Scribe Scroll (Wizard bonus feat)
- Craft Wondrous Item (Wizard bonus feat)
- A familiar (Demon Dog)
- Specialize in Divination schools
- Forewarned
- Divine Power
- Neglect Necromancy and Enchantment schools
- Cantrips
Skills
Skill point total: (2+3) * 1 = 5
Skill | Stat | Total | Derived |
Spellcraft | Int | 10 | 1 Rank + 3 Int + 3 Class Skill + 3 Skill Focus |
Knowledge(Planes) | Int | 7 | 1 Rank + 3 Int + 3 Class Skill |
Linguistics | Int | 4 | 1 Rank + 3 Int |
Perception | Wis | 3 | 1 Rank + 2 Wis |
Sense Motive | Wis | 3 | 1 Rank + 2 Wis |
Spells
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Class | 3 | 1 | ||||||||
Stat | - | 1 | 1 | 1 | ||||||
Total | 3 | 4 |
DC: 10 + 3 Int = 13 + spell level