Difference between revisions of "Chadius: dx: Tech"
(→OBM) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Tech aka Matthew Hendelson | Tech aka Matthew Hendelson | ||
− | Race: Human | + | Race: Human<BR> |
− | Occupation: Inventor, Engineer, Computer Repairman | + | Occupation: Inventor, Engineer, Computer Repairman<BR> |
− | Age: 38 | + | Age: 38<BR> |
− | Sex: Male | + | Sex: Male<BR> |
− | Height: 5' 2 | + | Height: 5' 2<BR> |
− | Weight: 182 lbs | + | Weight: 182 lbs<BR> |
− | Description: Bald, Brown Eyes. | + | Description: Bald, Brown Eyes.<BR> |
Matthew Hendelson is a master electrician and engineer. He can repair things at incredible speeds with a minimal of tools at hand. He has earned quite a living with time-sensitive repair jobs. He has retrofitted an old fire station into a work shop. | Matthew Hendelson is a master electrician and engineer. He can repair things at incredible speeds with a minimal of tools at hand. He has earned quite a living with time-sensitive repair jobs. He has retrofitted an old fire station into a work shop. | ||
+ | |||
His pride and joy is his suit. Easily concealable under a sweater or dress shirt, his suit consists of 3 arms above and 3 arms below him. The rocket pack on his back and the wheels on his lower arms allow him to drive at fast speeds. He can also fly, using the top arms as heliocopter blades. | His pride and joy is his suit. Easily concealable under a sweater or dress shirt, his suit consists of 3 arms above and 3 arms below him. The rocket pack on his back and the wheels on his lower arms allow him to drive at fast speeds. He can also fly, using the top arms as heliocopter blades. | ||
+ | |||
His suit can fire nets to stun his enemies, shoot energy bolts, and a fast-action melee attack. His stealth capabilities allow him to get inside, access computers, and fight his way out if necessary. | His suit can fire nets to stun his enemies, shoot energy bolts, and a fast-action melee attack. His stealth capabilities allow him to get inside, access computers, and fight his way out if necessary. | ||
Line 17: | Line 19: | ||
59 Character Points Limit | 59 Character Points Limit | ||
− | Stats | + | ==Stats== |
− | + | Body 6 Mind 8 Soul 4 | |
− | Body 6 | + | |
− | Mind 8 | + | |
− | Soul 4 | + | |
Total 18 | Total 18 | ||
Attack Combat Value: 6 + 1 = 7 | Attack Combat Value: 6 + 1 = 7 | ||
− | Melee +3 | + | Melee +3<BR> |
− | Defense Combat Value: 5 | + | Defense Combat Value: 5<BR> |
− | Melee +2, Ranged +2 | + | Melee +2, Ranged +2<BR> |
− | HP: 50 + 10 = 60 | + | HP: 50 + 10 = 60<BR> |
EP: 60 | EP: 60 | ||
− | Attributes | + | '''Attributes'''<BR> |
− | + | Combat Mastery 2, Combat Technique (Concealment) 1, Combat Technique (Lightning Reflexes) 1, Damn Healthy! 1, Heightened Senses 2, Highly Skilled 7, Mechanical Genius 12 100x repair rate, +3 to mechanics and electronics, Servant (Summonable) 11, Stealth level 2 4, Wealth 3<BR> | |
− | Combat Mastery 2 | + | |
− | Mechanical Genius 12 100x repair rate, +3 to mechanics and electronics | + | |
− | Servant (Summonable) 11 | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | Stealth level 2 4 | + | |
− | + | ||
− | Wealth 3 | + | |
− | + | ||
− | + | '''Skills'''<BR> | |
− | Skills | + | |
− | + | ||
20 + 70 (Highly Skilled) = 90 Skill Points | 20 + 70 (Highly Skilled) = 90 Skill Points | ||
− | Name Cost Level Total Cost | + | {| border=1 cellpadding=2 |
− | + | |Name || Cost || Level || Total Cost | |
− | Computers 4 3 12 | + | |- |
− | Demolitions 1 3 3 | + | |Computers || 4 || 3 || 12 |
− | Disguise 2 2 4 | + | |- |
− | Driving 4 1 4 | + | |Demolitions || 1 || 3 || 3 |
− | Electronics 4 5=2+3 3 | + | |- |
− | Gaming 3 1 3 | + | |Disguise || 2 || 2 || 4 |
− | Mechanics 1 3 3 | + | |- |
− | Piloting 4 1 4 | + | |Driving || 4 || 1 || 4 |
− | Stealth 4 1 4 | + | |- |
− | Stealth 3 1 3 | + | |Electronics || 4 || 5=2+3 || 3 |
− | Melee Attack 4 3 12 | + | |- |
− | Melee Defense 4 2 8 | + | |Gaming || 3 || 1 || 3 |
− | Ranged Defense 5 2 10 | + | |- |
+ | |Mechanics || 1 || 3 || 3 | ||
+ | |- | ||
+ | |Piloting || 4 || 1 || 4 | ||
+ | |- | ||
+ | |Stealth || 4 || 1 || 4 | ||
+ | |- | ||
+ | |Stealth || 3 || 1 || 3 | ||
+ | |- | ||
+ | |Melee Attack || 4 || 3 || 12 | ||
+ | |- | ||
+ | |Melee Defense || 4 || 2 || 8 | ||
+ | |- | ||
+ | |Ranged Defense || 5 || 2 || 10 | ||
+ | |} | ||
+ | |||
+ | ==OBM== | ||
+ | Tech Suit (Summonable "Servant") 55 CP | ||
+ | |||
+ | Armor 20<BR> | ||
+ | Damage 8<BR> | ||
+ | |||
+ | Flight (helicopter speed) 8<BR> | ||
+ | Ground Speed 50 kph 2<BR> | ||
+ | Special Movement (Balance, Cat-Like, Light-Footed, Slithering, Wall Crawling) 6<BR> | ||
+ | |||
+ | Blind-Shoot 2<BR> | ||
+ | Sensors (Indirect) 20 km range 2<BR> | ||
+ | |||
+ | Elasticity 1<BR> | ||
+ | Extra Arms (4 extra arms) 3<BR> | ||
− | + | Special Attack 23 = 20 + 2 + 1<BR> | |
− | + | Plasma Shot (level 4) = 45 Damage, Flare<BR> | |
− | + | Stun Net (level 2) = Area Effect, No Damage, Tangle<BR> | |
− | + | Hyper Stab (level 5) = Melee, 45 Damage, Auto-Fire, Penetrate Armor<BR> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | Special Attack 23 = 20 + 2 + 1 | + | |
− | Plasma Shot (level 4) = 45 Damage, Flare | + | |
− | Stun Net (level 2) = Area Effect, No Damage, Tangle | + | |
− | Hyper Stab (level 5) = Melee, 45 Damage, Auto-Fire, Penetrate Armor | + |
Latest revision as of 16:46, 7 December 2005
Tech aka Matthew Hendelson
Race: Human
Occupation: Inventor, Engineer, Computer Repairman
Age: 38
Sex: Male
Height: 5' 2
Weight: 182 lbs
Description: Bald, Brown Eyes.
Matthew Hendelson is a master electrician and engineer. He can repair things at incredible speeds with a minimal of tools at hand. He has earned quite a living with time-sensitive repair jobs. He has retrofitted an old fire station into a work shop.
His pride and joy is his suit. Easily concealable under a sweater or dress shirt, his suit consists of 3 arms above and 3 arms below him. The rocket pack on his back and the wheels on his lower arms allow him to drive at fast speeds. He can also fly, using the top arms as heliocopter blades.
His suit can fire nets to stun his enemies, shoot energy bolts, and a fast-action melee attack. His stealth capabilities allow him to get inside, access computers, and fight his way out if necessary.
Big Eyes, Small Mouth System
59 Character Points Limit
Stats
Body 6 Mind 8 Soul 4
Total 18
Attack Combat Value: 6 + 1 = 7
Melee +3
Defense Combat Value: 5
Melee +2, Ranged +2
HP: 50 + 10 = 60
EP: 60
Attributes
Combat Mastery 2, Combat Technique (Concealment) 1, Combat Technique (Lightning Reflexes) 1, Damn Healthy! 1, Heightened Senses 2, Highly Skilled 7, Mechanical Genius 12 100x repair rate, +3 to mechanics and electronics, Servant (Summonable) 11, Stealth level 2 4, Wealth 3
Skills
20 + 70 (Highly Skilled) = 90 Skill Points
Name | Cost | Level | Total Cost |
Computers | 4 | 3 | 12 |
Demolitions | 1 | 3 | 3 |
Disguise | 2 | 2 | 4 |
Driving | 4 | 1 | 4 |
Electronics | 4 | 5=2+3 | 3 |
Gaming | 3 | 1 | 3 |
Mechanics | 1 | 3 | 3 |
Piloting | 4 | 1 | 4 |
Stealth | 4 | 1 | 4 |
Stealth | 3 | 1 | 3 |
Melee Attack | 4 | 3 | 12 |
Melee Defense | 4 | 2 | 8 |
Ranged Defense | 5 | 2 | 10 |
OBM
Tech Suit (Summonable "Servant") 55 CP
Armor 20
Damage 8
Flight (helicopter speed) 8
Ground Speed 50 kph 2
Special Movement (Balance, Cat-Like, Light-Footed, Slithering, Wall Crawling) 6
Blind-Shoot 2
Sensors (Indirect) 20 km range 2
Elasticity 1
Extra Arms (4 extra arms) 3
Special Attack 23 = 20 + 2 + 1
Plasma Shot (level 4) = 45 Damage, Flare
Stun Net (level 2) = Area Effect, No Damage, Tangle
Hyper Stab (level 5) = Melee, 45 Damage, Auto-Fire, Penetrate Armor