Difference between revisions of "TOA Diiman"
From UtterChaos
m (AP rounds on wrong weapon :P) |
(Gun names) |
||
Line 98: | Line 98: | ||
====Weapons (2 major + 13 minor)==== | ====Weapons (2 major + 13 minor)==== | ||
− | *Heavy Pistol (minor, short range) (12, 9, 6, 3) | + | *Rubber Band Gun (mundane, short range, zero damage, limited shots 6, humiliating) -- Screaming Weasel |
+ | *Rubber Band Gatling Gun (mundane, short range, zero damage, autofire, spreading, limited shots 6, humiliating) -- Spinning Hedgehog | ||
+ | *Heavy Pistol (minor, short range) (12, 9, 6, 3) -- Viper | ||
**Silencer (minor) | **Silencer (minor) | ||
**Accurised (minor +1 to hit) | **Accurised (minor +1 to hit) | ||
**Laser Sight (minor +1 to hit when visible) | **Laser Sight (minor +1 to hit when visible) | ||
**Armor Piercing ammo option (minor, -20 armor, 1/2 damage) | **Armor Piercing ammo option (minor, -20 armor, 1/2 damage) | ||
− | *Assault Rifle (major) (14, 11, 7, 4) (autofire, spreading, limited shots 6) | + | *Assault Rifle (major) (14, 11, 7, 4) (autofire, spreading, limited shots 6) -- Wild Boar |
− | *Sniper Rifle (major) (20, 15, 10, 5) (accurate, limited shots 6) | + | *Sniper Rifle (major) (20, 15, 10, 5) (accurate, limited shots 6) -- Black Widow |
**Night Scope (2 minor, +3 when aiming, no darkness penalty, sees infrared lasers) | **Night Scope (2 minor, +3 when aiming, no darkness penalty, sees infrared lasers) | ||
**Laser Sight (minor, infrared, +1 to hit) | **Laser Sight (minor, infrared, +1 to hit) | ||
**Bipod (minor, accurate +1 to hit) | **Bipod (minor, accurate +1 to hit) | ||
**Armor Piercing ammo option (minor, -20 armor, 1/2 damage) | **Armor Piercing ammo option (minor, -20 armor, 1/2 damage) | ||
− | *Shotgun (18, 14, 9, 5) (spreading, low penetration, limited shots 6, short range) | + | *Shotgun (18, 14, 9, 5) (spreading, low penetration, limited shots 6, short range) -- Hornet's Nest |
− | *Concussion Grenade x2 (minor x2) (30, 23, 15, 8) (area effect x3, limited shots 2, self destruct, short range) | + | *Concussion Grenade x2 (minor x2) (30, 23, 15, 8) (area effect x3, limited shots 2, self destruct, short range) -- Jack & Ass |
====Vehicle (2 major + 17 minor)==== | ====Vehicle (2 major + 17 minor)==== |
Revision as of 12:13, 3 November 2006
Joseph Dimanche
a.k.a. Guy "It's D Day" Diiman
Contents
Background
Insert Background Here :-)
Stats (30 CP)
Body: 8
Mind: 3
Soul: 4
ACV: 5
DCV: 3
HP: 60
Shock: 12
Attributes (29 CP)
Attribute | Level | CP Cost | Notes |
---|---|---|---|
Features | 1 | 1 | appearance |
Gadgets | 6 | 8 | see Gadgets section (1 free level from wealth, 1 free given by run) |
Highly Skilled | 5 | 5 | +50 skill points |
Organizational Ties | 1 | 1 | Hollywood |
Wealth | 2 | 6 | $1,000,000 liquid + non-liquid assets |
Combat Tech | 5 | 5 | Portable Armory, Accuracy x2, Blind Shooting, Steady Hand |
Special Movement | 1 | 1 | Wall Bouncing |
Heightened Awareness | 2 | 2 | +4 to Sensory Awareness Checks |
Defects (-7 CP)
Defect | BP | Notes |
---|---|---|
Famous | 3 | Big Movie Star |
Nemesis | 1 | Photographer chasing him |
Easily Distracted | 1 | Hot Cars |
Easily Distracted | 1 | Spiffy Guns |
Easily Distracted | 1 | Small, Cute Things |
Skills (70 SP)
Skill | Level | SP Cost | Notes |
---|---|---|---|
Acrobatics | 3 | 9 | Jumps |
Climbing | 1 | 2 | Walls |
Driving | 3 | 6 | Cars |
Intimidation | 1 | 4 | Street |
Languages | 1 | 3 | French, English |
Performing Arts | 1 | 3 | Fast Talking |
Gun Combat | 3 | 16 | Auto-fire, Pistol |
Ranged Defense | 2 | 12 | Personal |
Heavy Weapons | 3 | 3 | Launchers |
Unarmed Attack | 1 | 6 | Strikes |
Unarmed Defense | 1 | 6 | Strikes |
Gadgets
- TOA Badge
- Leather Jacket (2 armor)
- Soft Body Armor (8 armor)
Weapons (2 major + 13 minor)
- Rubber Band Gun (mundane, short range, zero damage, limited shots 6, humiliating) -- Screaming Weasel
- Rubber Band Gatling Gun (mundane, short range, zero damage, autofire, spreading, limited shots 6, humiliating) -- Spinning Hedgehog
- Heavy Pistol (minor, short range) (12, 9, 6, 3) -- Viper
- Silencer (minor)
- Accurised (minor +1 to hit)
- Laser Sight (minor +1 to hit when visible)
- Armor Piercing ammo option (minor, -20 armor, 1/2 damage)
- Assault Rifle (major) (14, 11, 7, 4) (autofire, spreading, limited shots 6) -- Wild Boar
- Sniper Rifle (major) (20, 15, 10, 5) (accurate, limited shots 6) -- Black Widow
- Night Scope (2 minor, +3 when aiming, no darkness penalty, sees infrared lasers)
- Laser Sight (minor, infrared, +1 to hit)
- Bipod (minor, accurate +1 to hit)
- Armor Piercing ammo option (minor, -20 armor, 1/2 damage)
- Shotgun (18, 14, 9, 5) (spreading, low penetration, limited shots 6, short range) -- Hornet's Nest
- Concussion Grenade x2 (minor x2) (30, 23, 15, 8) (area effect x3, limited shots 2, self destruct, short range) -- Jack & Ass
Vehicle (2 major + 17 minor)
Sporty black 4 door hatchback. Larger than normal.
Speed: 175kph, 275kph w/ rocket
MB: +2 (supercharger)
Size: 2
People: 7
Cargo: 1150kg
Armor: 15
HP: 60
Options:
- Manual Transmission
- Rocket Engine (+100kph / -2 drive)
- Airfoils (+1 drive @ >=100kph)
- Armor x2 (+10 armor -20kph)
- Super Charger (+20kph +2 initiative)
- Improved Brakes (+2 drive in braking maneuvers)
- Off-Road Suspension (-5kph, 2/3 top end off road)
- Big Engine (+20kph)
- Lights & Siren (under cover)
- Rotating License Plate
- Hidden Cargo Space
- Extra Endurance
- Extra Capacity
- Sun Roof
- Puncture Resist Tires
Future Purchases
- Combat Techniques: steady hand (1CP each)
- Attack Combat Mastery (3CP / level)
- Defense Combat Mastery (2CP / level)
- Massive Damage for Guns (2CP for +10 damage)
- Grenades (1 minor / use ?)
- Rocket Launcher (LAW) (1 major)