Difference between revisions of "Rykilde's Heroes"
From UtterChaos
m (Sab and HSuck dinged) |
m (Sab and Rin dinged. Yay!) |
||
Line 5: | Line 5: | ||
! Name !! Level !! Archetype !! Origin !! Primary !! Secondary !! SG | ! Name !! Level !! Archetype !! Origin !! Primary !! Secondary !! SG | ||
|- | |- | ||
− | | [[Sabrielle]] || | + | | [[Sabrielle]] || 44 || Defender || Magic || Dark Miasma || Dark Blast || Perception of Truth |
|- | |- | ||
| Bloodkitten || 31 || Scrapper || Magic || Claws || Regeneration || Perception of Truth | | Bloodkitten || 31 || Scrapper || Magic || Claws || Regeneration || Perception of Truth | ||
Line 45: | Line 45: | ||
| Amaretto Sour || 7 || Controller || Mutation || Ice Control || Empathy || Night at the Bar | | Amaretto Sour || 7 || Controller || Mutation || Ice Control || Empathy || Night at the Bar | ||
|- | |- | ||
− | | Rinduran || | + | | Rinduran || 6 || Scrapper || Natural || Martial Arts || Super Reflexes || None |
|- | |- | ||
| [[The Feminine Mystique]] || 3 || Tanker || Natural || Invulnerability || Super Strength || None | | [[The Feminine Mystique]] || 3 || Tanker || Natural || Invulnerability || Super Strength || None | ||
|} | |} | ||
<br>Back to [[Rykilde's Addictions|Addictions]]. | <br>Back to [[Rykilde's Addictions|Addictions]]. |
Revision as of 23:03, 30 June 2007
For Truth, Justice, and XP!
Perhaps you want to see the Villains instead?
Name | Level | Archetype | Origin | Primary | Secondary | SG |
---|---|---|---|---|---|---|
Sabrielle | 44 | Defender | Magic | Dark Miasma | Dark Blast | Perception of Truth |
Bloodkitten | 31 | Scrapper | Magic | Claws | Regeneration | Perception of Truth |
Good Night's Sleep | 19 | Defender | Mutation | Empathy | Electric Blast | Perception of Truth |
The Irate Dandelion | 14 | Controller | Science | Earth Control | Radiation | Tekkamen |
Lascielle | 12 | Scrapper | Magic | Katana | Dark Armor | Perception of Truth |
Quanlinamik | 10 | Blaster | Technology | Assault Rifle | Energy Manip. | None |
Cihuacitialin | 5 | Tanker | Science | Fiery Aura | Ice Melee | None |
Name | Level | Archetype | Origin | Primary | Secondary | SG |
---|---|---|---|---|---|---|
Rallosc | 12 | Tanker | Magic | Ice Armor | War Mace | None |
Silver Guard | 11 | Defender | Science | Kinetics | Psychic Blast | None |
Dr. Universal | 10 | Controller | Technology | Gravity Control | Force Field | None |
The Winterbound Knight | 9 | Blaster | Magic | Archery | Ice Manip. | None |
Name | Level | Archetype | Origin | Primary | Secondary | SG |
---|---|---|---|---|---|---|
Rykilde | 11 | Blaster | Magic | Fire Blast | Ice Manip. | Night at the Bar |
Fey Honeysuckle | 14 | Controller | Magic | Earth Control | Storm Summoning | Damage Incorporated |
Amaretto Sour | 7 | Controller | Mutation | Ice Control | Empathy | Night at the Bar |
Rinduran | 6 | Scrapper | Natural | Martial Arts | Super Reflexes | None |
The Feminine Mystique | 3 | Tanker | Natural | Invulnerability | Super Strength | None |
Back to Addictions.