Difference between revisions of "Hub Asterix"
From UtterChaos
(xp) |
m (xp) |
||
(19 intermediate revisions by the same user not shown) | |||
Line 30: | Line 30: | ||
| 9 | | 9 | ||
! Exp | ! Exp | ||
− | | | + | | 406276 |
! Next | ! Next | ||
| 600000 | | 600000 | ||
Line 115: | Line 115: | ||
! Mag !! Str !! Oth !! Tot !! Mag !! Str !! Oth !! Tot !! SM !! Lg !! PB !! S !! M !! L | ! Mag !! Str !! Oth !! Tot !! Mag !! Str !! Oth !! Tot !! SM !! Lg !! PB !! S !! M !! L | ||
|- | |- | ||
− | | Holy Sword || 2 || 4 || 6 || 1 || 11 || 4 || 12 || | + | | Holy Sword || 2 || 4 || 6 || 1 || 11 || 4 || 12 || 2 || 18 || 1 || d10 || 3d6 || || || || |
|- | |- | ||
| 2H Axe || 3/2 || || 6 || || 6 || || 12 || || 12 || 6 || d10 || 2d8 || || || || | | 2H Axe || 3/2 || || 6 || || 6 || || 12 || || 12 || 6 || d10 || 2d8 || || || || | ||
|- | |- | ||
− | | MiniGiant LBow || 2 || || || || 0 || || || || 12 || 12 || d10 || d12 || || || || | + | | MiniGiant LBow || 2 || || || || 0 || || 12 || || 12 || 12 || d10 || d12 || || || || |
|- | |- | ||
| Unarmed || 3/2 || || 6 || || 6 || || 12 || || 12 || 6 || d2 || d1 || || || || | | Unarmed || 3/2 || || 6 || || 6 || || 12 || || 12 || 6 || d2 || d1 || || || || | ||
+ | |- | ||
+ | | Heavy Horse Lance || 3/2 || 2 || 6 || || 8 || 2 || 12 || 0 || 14 || 4 || d8+1 || 3d6 || || || || | ||
+ | |- | ||
+ | | Dragonlance (mounted) || 3/2 || 2 || 6 || || 8 || 2 || 12 || 0 || 14 || 4 || 2d4+1 || 3d6 || || || || | ||
+ | |||
|} | |} | ||
Line 131: | Line 136: | ||
|- | |- | ||
! Base #AT | ! Base #AT | ||
− | | 3/2 || Ballista Bolts || | + | | 3/2 || Ballista Bolts || 2 |
|- | |- | ||
! Non Prof pen | ! Non Prof pen | ||
Line 184: | Line 189: | ||
| Ring of Protection +2 || | | Ring of Protection +2 || | ||
|- | |- | ||
− | | Ring of Safety || | + | | Ring of Safety (2 charges) || |
|- | |- | ||
| Amulet of Frost (Frost Elf Gift) || | | Amulet of Frost (Frost Elf Gift) || | ||
+ | |- | ||
+ | | Heavy Horse Lance +2 || | ||
+ | |- | ||
+ | | Dragonlance (Mounted) || | ||
|} | |} | ||
Line 236: | Line 245: | ||
**Immune to Disease | **Immune to Disease | ||
**Cure Disease 2x/week | **Cure Disease 2x/week | ||
− | **Lay on Hands 21 | + | **Lay on Hands 21 (9/18) |
**Aura of Protect (-1 to attacks 10ft) | **Aura of Protect (-1 to attacks 10ft) | ||
*Granted | *Granted | ||
Line 242: | Line 251: | ||
===Vial of Spiffiness (1/24 drops)=== | ===Vial of Spiffiness (1/24 drops)=== | ||
− | *Unstopper and make wish ( | + | *Unstopper and make wish (4 drop) |
*Each drop acts as heal. | *Each drop acts as heal. | ||
*3 Drops is a resurrect | *3 Drops is a resurrect | ||
Line 252: | Line 261: | ||
*Fire resist: 1/4 save for none | *Fire resist: 1/4 save for none | ||
*Magic fire: 1/2 save for 1/4 | *Magic fire: 1/2 save for 1/4 | ||
+ | |||
+ | ===Dragonlance (Mounted)=== | ||
+ | *Against any Dragon does rider's plus mount's max HP to Dragon. | ||
===Holy Sword of Pussich abilities=== | ===Holy Sword of Pussich abilities=== | ||
Line 260: | Line 272: | ||
*glow as per light spell at will | *glow as per light spell at will | ||
*aura of hiccups 10ft radius (every one is at -1 to all abilities including wielder) | *aura of hiccups 10ft radius (every one is at -1 to all abilities including wielder) | ||
− | *level 6 wall of force at will 3 times per week | + | *level 6 wall of force at will 3 times per week (1/3) |
*functions as a sword of sharpness | *functions as a sword of sharpness | ||
**(roll of 18-20 severs limb on normal, 19-20 on large, 20 on solid stone or metal) | **(roll of 18-20 severs limb on normal, 19-20 on large, 20 on solid stone or metal) | ||
Line 275: | Line 287: | ||
===Scroll annotations=== | ===Scroll annotations=== | ||
Jan 1st is the day to forge on. Heart of Ice is cause of Frozen Wastes. Crystal of Night is buried within the center of the Hot Wastes. White Stone of the Sky can be found in the high mountains (possibly in the Hot wastes)? Blood of Fire is blood of Living Red Dragon running into the forge. | Jan 1st is the day to forge on. Heart of Ice is cause of Frozen Wastes. Crystal of Night is buried within the center of the Hot Wastes. White Stone of the Sky can be found in the high mountains (possibly in the Hot wastes)? Blood of Fire is blood of Living Red Dragon running into the forge. | ||
+ | |||
+ | ==Bill== | ||
+ | |||
+ | ===Abilities=== | ||
+ | *Teleport 1/day (used) |
Latest revision as of 20:14, 8 January 2011
Contents
Asterix
The miniature storm giant paladin of the god of hiccups.
Tables
Race | Storm Giant (mini) | Sex | Male | Height | 5' 3" |
---|---|---|---|---|---|
Class | Paladin | Hair | gray | Weight | 195lb |
Alignment | Chaotic Good | Eyes | gray | Age | 175 |
Level | 9 | Exp | 406276 | Next | 600000 |
24 | Str | Hit | +6 | Dmg | +12 | Max | 2422 | Open Doors | 19 (17) | BB/LG | 95 |
Wgt | 1235 | ||||||||||
11 | Dex | Missile | 0 | ||||||||
Reaction | 0 | Def Adj | 0 | ||||||||
14 | Con | Sys Shock | 88 | Poison Save | 0 | ||||||
HP | 0 | Res Survive | 92 | ||||||||
9 | Int | Spell Lvl | 4th | Max Spell | 6 | Spell Imm | none | ||||
Langs | 2 | % Learn | 35 | ||||||||
10 | Wis | Spell Fail | 15 | Bonus Spell | none | ||||||
Mag Def | 0 | Spell Imm | none | ||||||||
10 | Cha | Loyal | 0 | Henchmen | 4 | ||||||
Reaction | 0 |
Save | Base | Modify |
---|---|---|
Poison Paralyze Death-Magic | 8 | -4 |
Rod Staff Wand | 10 | -4 |
Petrify Polymorph | 9 | -4 |
Breath Weapon | 9 | -4 |
Spell | 11 | -4 |
AC | -2 | Max HP | ||||
---|---|---|---|---|---|---|
Base | Dex | Armor | Magic | Spec | Total | 59 |
9 | 0 | -11 | -0 | -2 | -4 | 59 |
Weapons | #AT | To Hit | Damage | Thaco | Damage | Range | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mag | Str | Oth | Tot | Mag | Str | Oth | Tot | SM | Lg | PB | S | M | L | |||
Holy Sword | 2 | 4 | 6 | 1 | 11 | 4 | 12 | 2 | 18 | 1 | d10 | 3d6 | ||||
2H Axe | 3/2 | 6 | 6 | 12 | 12 | 6 | d10 | 2d8 | ||||||||
MiniGiant LBow | 2 | 0 | 12 | 12 | 12 | d10 | d12 | |||||||||
Unarmed | 3/2 | 6 | 6 | 12 | 12 | 6 | d2 | d1 | ||||||||
Heavy Horse Lance | 3/2 | 2 | 6 | 8 | 2 | 12 | 0 | 14 | 4 | d8+1 | 3d6 | |||||
Dragonlance (mounted) | 3/2 | 2 | 6 | 8 | 2 | 12 | 0 | 14 | 4 | 2d4+1 | 3d6 |
Base Thac0 | 12 | Ammunition | |
---|---|---|---|
Base #AT | 3/2 | Ballista Bolts | 2 |
Non Prof pen | -2 |
Weapon Proficiency | Cost | Nonweapon Proficiency | Cost | Base | Ability | Modifier | Check |
---|---|---|---|---|---|---|---|
Two-Handed Sword | 2 | Fire building | 1 | 10 | wisdom | -1 | 9 |
Two-Handed Axe | 1 | Riding | 1 | 10 | wisdom | +3 | 13 |
Warhammer | 1 | Weaponsmithing | 3 | 9 | intelligence | -3 | 6 |
Long Bow | 1 | Reading & Writing | 1 | 9 | intelligence | +1 | 10 |
Unarmed | 1 | Endurance | 2 | 14 | con | 0 | 14 |
Heavy Horse Lance | 1 |
Items | Weight |
---|---|
Gold Dragon Scale Armor | 35 |
Gold Dragon Coif | 10 |
Dwarven scabbard | |
Holy Two-Handed Sword | 15 |
Gold Dragon Key Chain | |
Mini-Giant Long Bow | 30 |
Flint & steel | |
blankets | 3 |
wineskin | 1 |
Spiffy Vial | |
Inverse Box | |
Inverse Box Pack | |
Ring of Protection +2 | |
Ring of Safety (2 charges) | |
Amulet of Frost (Frost Elf Gift) | |
Heavy Horse Lance +2 | |
Dragonlance (Mounted) |
Money | ||
---|---|---|
Platinum | 0 | PP |
Gold | 0 | GP |
Electrum | 0 | EP |
Silver | 46 | SP |
Copper | 0 | CP |
Encumbrance | Unecumbered | Light | Moderate | Heavy | Severe |
---|---|---|---|---|---|
Weight | 1235 | 1852 | 2160 | 2314 | 2422 |
Move | 11 | 7 | 5 | 3 | 1 |
Thaco | -1 | -2 | -4 | ||
AC | +1 | +3 |
Notes
Birthday: Jan 21st
Abilities
- Racial
- Waterbreathing
- free action under water.
- Paladin
- Immune to Disease
- Cure Disease 2x/week
- Lay on Hands 21 (9/18)
- Aura of Protect (-1 to attacks 10ft)
- Granted
- +2 Weapon or better to take damage.
Vial of Spiffiness (1/24 drops)
- Unstopper and make wish (4 drop)
- Each drop acts as heal.
- 3 Drops is a resurrect
- 1 Drop dilluted in purified water or wine, each cup is a healing potion
- 3 drops on ground in prime material causes oasis to appear.
- Reveals how to refill vial (spring where dragon race was born).
Gold Dragon Armor
- Fire resist: 1/4 save for none
- Magic fire: 1/2 save for 1/4
Dragonlance (Mounted)
- Against any Dragon does rider's plus mount's max HP to Dragon.
Holy Sword of Pussich abilities
- Two Handed sword +4
- 1d10+4 / 3d6+4
- 50% magic resistance in 5ft radius
- dispel magic magic 5ft radius at wielders level at will
- glow as per light spell at will
- aura of hiccups 10ft radius (every one is at -1 to all abilities including wielder)
- level 6 wall of force at will 3 times per week (1/3)
- functions as a sword of sharpness
- (roll of 18-20 severs limb on normal, 19-20 on large, 20 on solid stone or metal)
- if wielder is follower of Pussich, allows wielder to commune with Pussich once per week.
Scroll for Holy Sword of Pussich
Blood of Fire Heart of Ice Tears of the Deep White Stone of the Sky Crystal of Night Forged during day by the full moon light.
Scroll annotations
Jan 1st is the day to forge on. Heart of Ice is cause of Frozen Wastes. Crystal of Night is buried within the center of the Hot Wastes. White Stone of the Sky can be found in the high mountains (possibly in the Hot wastes)? Blood of Fire is blood of Living Red Dragon running into the forge.
Bill
Abilities
- Teleport 1/day (used)