Difference between revisions of "Chadius: dx: Europa"
(→Stats) |
(Jeebus, was my printout superduper outdated...) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 31: | Line 31: | ||
Big Eyes, Small Mouth System<BR> | Big Eyes, Small Mouth System<BR> | ||
− | + | 39 Character Points Limit | |
'''Stats'''<BR> | '''Stats'''<BR> | ||
Line 38: | Line 38: | ||
Total 15 | Total 15 | ||
− | Attack Combat Value: 5<BR> | + | Attack Combat Value: 5 + 1 = 6<BR> |
− | + | Melee Attack 10 (+1 Plasma Sabers) | |
− | + | Defense Combat Value: 3 + 1 = 4<BR> | |
+ | Melee Defense 8 (+1 Parries)<BR> | ||
+ | Ranged Defense 8 (+1 Personal)<BR> | ||
+ | Unarmed Defense 5 (+1 Grapples)<BR> | ||
HP: 60 | HP: 60 | ||
'''Attributes'''<BR> | '''Attributes'''<BR> | ||
− | + | Appearance 1, Combat Mastery 2, Combat Technique (Judge Opponent) 1, Damn Healthy! 1, Divine Relationship 1, Healing 4, Highly Skilled (Level 6) 6, Own a Big Mecha 6, Wealth 3<BR> | |
− | Combat Technique (Judge Opponent) 1 | + | |
− | Healing 4 | + | |
− | Highly Skilled (Level | + | |
− | + | ||
− | + | ||
− | Wealth 3 | + | |
− | + | ||
'''Defects'''<BR> | '''Defects'''<BR> | ||
Recurring Nightmares -1 | Recurring Nightmares -1 | ||
− | Total | + | Total 24 |
'''Skills'''<BR> | '''Skills'''<BR> | ||
− | 20 + | + | 20 + 60 (Highly Skilled) = 80 Skill Points (Modern Millitary Cost)<BR> |
− | {| | + | {| border = 1 |
− | |Name || Cost || Level || Total || | + | |Name || Cost || Level || Total Cost || Stat || Spec |
|- | |- | ||
− | |Melee Attack || 4 || | + | |Melee Attack || 4 || 4 || 16 || ACV || Plasma Saber |
|- | |- | ||
− | |Melee Defense || 4 || | + | |Melee Defense || 4 || 3 || 12 || ACV || Parry |
|- | |- | ||
− | |Ranged Defense || 5 || | + | |Ranged Defense || 5 || 4 || 20 || ACV || Personal |
|- | |- | ||
− | | | + | |Unarmed Defense || 4 || 1 || 4 || ACV || Grapples |
|- | |- | ||
− | | | + | |Business Management || 2 || 2 || 4 || M || Small Business |
|- | |- | ||
− | |Swimming || 1 || 2 || 2 | | + | |Controllled Breathing || 2 || 1 || 2 || B || Slow Breathing |
+ | |- | ||
+ | |Mechanics || 4 || 1 || 4 || M || Repairs | ||
+ | |- | ||
+ | |Piloting || 4 || 4 || 16 || B/M || The Suit, of course! | ||
+ | |- | ||
+ | |Swimming || 1 || 2 || 2 || B || Rough Waters | ||
|} | |} | ||
==OBM== | ==OBM== | ||
− | Guardian-X386, Europa's Body Armor (formed from teddy bear), Total Cost 30 | + | ''Guardian-X386, Europa's Body Armor (formed from teddy bear), Total Cost 30''<BR> |
− | + | ||
− | + | 40 HP, 20 Armor, Shield (15 Armor)<BR> | |
− | Shield (15 Armor)<BR> | + | +1 Init<BR> |
− | + | + | Speed 60 kph, Fly 75 kph<BR> |
− | + | ||
− | Speed 60 kph | + | |
− | Fly 75 kph<BR> | + | |
Superstrength +10 damage on melee attacks<BR> | Superstrength +10 damage on melee attacks<BR> | ||
− | |||
Takes a few rounds to form<BR> | Takes a few rounds to form<BR> | ||
+ | '''Atttributes'''<BR> | ||
+ | Shield 1, Heavy Armor 8, Flight 4, Super Strength 3, Speed 3, Summonable 4 (Teddy Bear Transforms), Summoning Object -1 (Teddy Bear Transforms), Weapon 8<BR> | ||
− | + | Special Attacks:<BR> | |
− | + | Saberslash: Level 2, 13 to hit, 30 Damage: Accurate +1, Penetrating Armor +1, Melee -2<BR> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | Level 2 | + | |
− | + | ||
− | Normal Attack: Plasma Saber 20 damage | + | Normal Attack:<BR> |
+ | Plasma Saber: 11 to hit, 20 damage |
Latest revision as of 20:19, 12 August 2007
Story
Europa Nelrese
Race: Human
Occupation: Mercenary
Age: 26
Sex: Female
Height: 5' 10"
Weight: 167 lbs
Description: Purple Hair, Blue eyed. Shy, with low self esteem.
The Nelrese family had a family-owned business of nanotechnological weaponry. They were the industry leaders for several generations.
Europa was about 7 years old when it happened. Some of Nelrese's competitors sent assasins to attack the Nelrese family. Europa's parents anticipated this, and begun their escape plans. Unfortunately, Europa fell behind and was caught by the assasins. Her parents had no choice but to fight, and they were killed before the authorities arrived.
With her uncle Redellek, Europa discovered that her cherished Teddy Bear hid many secrets. Hidden inside the bear was a cache of unpublished technologies. Europa sold those to the government and gained quite a bit of financial security.
The other major secret was that the Teddy Bear itself was a marvel of nanotechnology. When Europa pressed its nose, it would meld around her and create a robotic suit of armor, equipped with a sword and shield.
Europa has dedicated herself to training with close range weapons. Redellek is a master Mecha rider (he spent most of his life in the millitary before he retired) and has managed to teach Europa much about robotic combat. Above all, though, he has tried to teach Europa to be confident in herself and to realize that some events are simply out of control.
Europa often blames herself for failure. She often blames herself for her parents' death, and the vision of the assasins killing her parents haunts Europa in her nightmares. Promising never to fail a friend, Europa is perfectly willing to sacrifice herself to protect her allies from danger. She thrives on clashing head-on with anything that threatens her friends.
Stats
Big Eyes, Small Mouth System
39 Character Points Limit
Stats
Body 7 Mind 5 Soul 3
Total 15
Attack Combat Value: 5 + 1 = 6
Melee Attack 10 (+1 Plasma Sabers)
Defense Combat Value: 3 + 1 = 4
Melee Defense 8 (+1 Parries)
Ranged Defense 8 (+1 Personal)
Unarmed Defense 5 (+1 Grapples)
HP: 60
Attributes
Appearance 1, Combat Mastery 2, Combat Technique (Judge Opponent) 1, Damn Healthy! 1, Divine Relationship 1, Healing 4, Highly Skilled (Level 6) 6, Own a Big Mecha 6, Wealth 3
Defects
Recurring Nightmares -1
Total 24
Skills
20 + 60 (Highly Skilled) = 80 Skill Points (Modern Millitary Cost)
Name | Cost | Level | Total Cost | Stat | Spec |
Melee Attack | 4 | 4 | 16 | ACV | Plasma Saber |
Melee Defense | 4 | 3 | 12 | ACV | Parry |
Ranged Defense | 5 | 4 | 20 | ACV | Personal |
Unarmed Defense | 4 | 1 | 4 | ACV | Grapples |
Business Management | 2 | 2 | 4 | M | Small Business |
Controllled Breathing | 2 | 1 | 2 | B | Slow Breathing |
Mechanics | 4 | 1 | 4 | M | Repairs |
Piloting | 4 | 4 | 16 | B/M | The Suit, of course! |
Swimming | 1 | 2 | 2 | B | Rough Waters |
OBM
Guardian-X386, Europa's Body Armor (formed from teddy bear), Total Cost 30
40 HP, 20 Armor, Shield (15 Armor)
+1 Init
Speed 60 kph, Fly 75 kph
Superstrength +10 damage on melee attacks
Takes a few rounds to form
Atttributes
Shield 1, Heavy Armor 8, Flight 4, Super Strength 3, Speed 3, Summonable 4 (Teddy Bear Transforms), Summoning Object -1 (Teddy Bear Transforms), Weapon 8
Special Attacks:
Saberslash: Level 2, 13 to hit, 30 Damage: Accurate +1, Penetrating Armor +1, Melee -2
Normal Attack:
Plasma Saber: 11 to hit, 20 damage