Difference between revisions of "Gangbang Christmas 2008"
From UtterChaos
Line 7: | Line 7: | ||
! Name !! Money you can offer | ! Name !! Money you can offer | ||
|- | |- | ||
− | | | + | | Aurora || 300 |
+ | |- | ||
+ | | Chadius || 180 | ||
+ | |- | ||
+ | | Morrigu || | ||
+ | |- | ||
+ | | Nybble || | ||
+ | |- | ||
+ | | Ratri || | ||
+ | |- | ||
+ | | Zahnnie || | ||
+ | |- | ||
+ | | Total || 480 | ||
+ | |- | ||
+ | | Total / 6 || 80 | ||
|} | |} | ||
Line 18: | Line 32: | ||
! Name !! Remaining money to spend | ! Name !! Remaining money to spend | ||
|- | |- | ||
− | | | + | | Aurora || |
+ | |- | ||
+ | | Chadius || | ||
+ | |- | ||
+ | | Morrigu || | ||
+ | |- | ||
+ | | Nybble || | ||
+ | |- | ||
+ | | Ratri || | ||
+ | |- | ||
+ | | Zahnnie || | ||
|} | |} |
Revision as of 13:25, 12 November 2008
Date
Hey guys, we should plan Christmas! I recommend 12/20 or 1/3.
Scoreboard
Name | Money you can offer |
---|---|
Aurora | 300 |
Chadius | 180 |
Morrigu | |
Nybble | |
Ratri | |
Zahnnie | |
Total | 480 |
Total / 6 | 80 |
Total pool:
Money to spend on each person:
Name | Remaining money to spend |
---|---|
Aurora | |
Chadius | |
Morrigu | |
Nybble | |
Ratri | |
Zahnnie |