Difference between revisions of "Gangbang Christmas 2008"
From UtterChaos
(→Scoreboard: Fixing totals) |
(→Date) |
||
Line 1: | Line 1: | ||
==Date== | ==Date== | ||
− | Sounds like we've settled on 1/ | + | Sounds like we've settled on Sunday 1/4 for Brunch. Around 11am? |
===Brunch Menu (Suggested)=== | ===Brunch Menu (Suggested)=== |
Revision as of 23:12, 9 December 2008
Date
Sounds like we've settled on Sunday 1/4 for Brunch. Around 11am?
Brunch Menu (Suggested)
- Bacon
- Sausage
- Waffles
- French Toast
- Eggs/omlettes
- Toast
- Latkes
- Coffee cake
Scoreboard
Total pool: (Offer something divisible by 6 please.)
Name | Money you can offer | Money spent thus far | Money Remaining |
---|---|---|---|
Aurora | 300 | 371.32 | -71.32 |
Chadius | 180 | 15.7 | 164.3 |
Morrigu | 120 | 0 | 120 |
Nybble | 90 | 175 | -85 |
Ratri | 120 | 151.43 | -31.43 |
Zahnnie | 240 | 110.90 | 129.10 |
Total | 1050 | 824.35 | 225.65 |
Total / 6 | 175 |
Money to spend on each person:
Name | Remaining money to spend |
---|---|
Aurora | 0 |
Chadius | 64.10 |
Morrigu | 1.60 |
Nybble | 12.39 |
Ratri | 145.69 |
Zahnnie | 1.87 |
Totals | 225.65 |