Difference between revisions of "TOA Li"
From UtterChaos
Line 30: | Line 30: | ||
! Roll !! Percentage !! Punch !! Fire | ! Roll !! Percentage !! Punch !! Fire | ||
|- align="center" | |- align="center" | ||
− | | 2-4 || 100% || | + | | 2-4 || 100% || 51 || 51 |
|- align="center" | |- align="center" | ||
− | | 5-8 || 75% || | + | | 5-8 || 75% || 41 || 41 |
|- align="center" | |- align="center" | ||
− | | 9-13 || 50% || | + | | 9-13 || 50% || 31 || 31 |
|- align="center" | |- align="center" | ||
− | | 14-16 || 25% || | + | | 14-16 || 25% || 21 || 21 |
|- | |- | ||
|} | |} |
Revision as of 22:35, 30 May 2009
I am also gonig to steal Ratri's formatting because it is pretty and useful. -Morrigu 19:59, 7 Sep 2006 (EST)
Contents
Background
Full name: Tao Jin Li
Height: 6'1"
Weight: 800 lbs.
Colors: Red & Gold
FOIG!
Stats (60 CP)
Body: 12
Mind: 9
Soul: 9
ACV: 11
DCV: 8
HP: 105
Roll | Percentage | Punch | Fire |
---|---|---|---|
2-4 | 100% | 51 | 51 |
5-8 | 75% | 41 | 41 |
9-13 | 50% | 31 | 31 |
14-16 | 25% | 21 | 21 |
Attributes ( 69 CP)
Attribute | Level | CP | Notes |
---|---|---|---|
Mass Increase | 2 | 14 | Adds Super Strength and Armor and reduces knockback, also quadruples weight |
Flight | 3 | 12 | VTOL, Hover, variable speed, and mid-air stop, speed 100kph |
Natrual Weapons | 1 | 1 | Claws for +10 damage |
Highly Skilled | 11 | 11 | +10 sp per point |
Combat Technique | 3 | 3 | Block Ranged Attacks, Deflection, Blind Fighting |
Special Attack (Breath Weapon) | 2 | 8 | 40 Damage, burning, spreading, limited shots (6), short range |
Regeneration | 1 | 6 | Regenerate 5hp per round. Linked to Concentration defect. |
Massive Damage | 1 | 2 | +10 damage to all unarmed attacks |
Extra Attacks | 1 | 6 | 1 extra unarmed attack per round |
Special Defense (Aging) | 2 | 1 | Does not age |
Attack Combat Mastery | 1 | 3 | +1 ACV per level |
Special Movement | 2 | 2 | Untrackable, Zen Movement |
Details
Flight is winged. Think Hawk Girl. He needs to have his wings free to fly, but doesn't necessarily use them for the flight all the time.
Defects (8 BP)
Defect | BP | Notes |
---|---|---|
Permanent | 1 | Mass Increase is always "on" |
Marked | 3 | Scales, wings, claws. Humanoid dragon. Can't exactly hide that, can you? |
Sensory Imparement | 1 | Sense of touch is greatly impared, to the point of being unable to "feel" things |
Blind Fury | 1 | Intolerance (Being called a freak, etc) triggers anger. Being hit with a wooden weapon to calm him down (Hit him with a clue by four). |
Concentration | 1 | Regen requires a little concentration. |
Skills (130 SP)
Skill | Level | SP | Notes |
---|---|---|---|
Power Usage | 5 | 30 | Flight |
Intimidation | 2 | 8 | Street |
Powerlifting | 4 | 8 | Bulky (Large) objects |
Language | 1 | 3 | English |
Visual Arts | 2 | 6 | Calligraphy |
Unarmed Attack | 5 | 30 | Strikes |
Unarmed Defense | 5 | 30 | Strikes |
Ranged Defense | 2 | 12 | Blocks |
Future Purchases (With my 1CP)
Potential Increases:
- Increase flight speed: Sprinting, and flying everywhere he's getting faster on the wing.
- Attack Combat Mastery: He's a fighter who concentrates on his skills.
- Improve Fire Breath: More damage, mostly
Potential Reductions:
- Buy down the "Sensory Imparement": All that calligraphy finally paid off in terms of feeling the pressure of the brush.
- Buy down "Concentration": After all, Li will eventually learn how to regen on the run.
New Stuff!!
- Tough: Extra HP for a front line melee fighter? Always a good idea.
- Buy skill with breath weapon. Go fig, knowing how to attack makes it easier to hit...