ZTeam Tina
From UtterChaos
Stats
Stat | Value | Modifier | Temporary Score | Temporary Modifier |
---|---|---|---|---|
Strength | 9 | -1 | ||
Dexterity | 15 | +2 | ||
Constitution | 6 | -2 | ||
Intelligence | 10 | 0 | ||
Wisdom | 9 | -1 | ||
Charisma | 12 | +1 |
HP | Wounds | Subdual | 4 | 0 | 0 |
---|
AC | 10 | Armor | Dex | Natural | Deflection | Size | 13 | 10 | 0 | 2 | 0 | 0 | 1 |
---|
Touch | Flat footed | 13 | 11 |
---|
Saves
Save | Total | Base | Ability Mod | Magic Mod | Misc Mod | Temp Mod |
---|---|---|---|---|---|---|
Fortitude | ||||||
Reflex | ||||||
Will |
Skills
Skill | cc | Key Ability | Skill Modifier | Ability Modifier | Ranks | Misc Modifier |
---|