Difference between revisions of "LongestRoad Sil Character Sheet"
From UtterChaos
(→Split #1) |
(→Armor) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 81: | Line 81: | ||
! Total !! 33 | ! Total !! 33 | ||
|- | |- | ||
− | | Touch || 29 || (minus | + | | Touch || 29 || (minus natural armor) |
|- | |- | ||
− | | Flat Footed || | + | | Flat Footed || 26 || (minus dex) |
+ | |- | ||
+ | | Helpless || 17 || (minus dex, wis, monk) | ||
|- | |- | ||
| Dodging || 34 || For 1 foe only | | Dodging || 34 || For 1 foe only | ||
Line 395: | Line 397: | ||
| Gold Dragon Orb || N/A || Sil | | Gold Dragon Orb || N/A || Sil | ||
|- | |- | ||
− | |+2 studded leather shadow silent || 11500 || Oraine | + | | +2 studded leather shadow silent || 11500 || Oraine |
|- | |- | ||
|2 holy longsword +1 || 36000 || Oraine | |2 holy longsword +1 || 36000 || Oraine | ||
Line 425: | Line 427: | ||
|Ring of adaptation || 6615 || Michael | |Ring of adaptation || 6615 || Michael | ||
|- | |- | ||
− | |+4 Radiant Solanian Truesteel katana || 75000 || Michael | + | | +4 Radiant Solanian Truesteel katana || 75000 || Michael |
|- | |- | ||
|Michael's share of money || 54233.26 || Michael | |Michael's share of money || 54233.26 || Michael |
Latest revision as of 14:39, 23 July 2008
Contents
Sil
General Info
Full Name: Silian Xiroscient | Age: 125 | Birthday: | Race: Elf/Gold Dragon |
Gender: Female | Skin color: Golden | Eye color: Gold | Hair color: Gold |
Height: 5'6" | Weight 110 lbs | Alignment: Lawful Good | Deity: Nirsi |
Class: Monk 11, Student of the Dragon 2 | Level: 13 | Experience: 129,200 | Next level at: 136,000 |
Stats and HP
|
|
Armor
Type | Amount | Notes |
---|---|---|
Base AC | 10 | |
Natural Armor | 4 | Half-dragon bonus |
Dex Bonus | 7 | +2 from Gloves of Dexterity |
Wis Bonus | 6 | +2 from Periapt of Wisdom |
Monk Bonus | 3 | +1 from Monks Belt |
Deflection | 3 | Ring of Protection |
Armor | 0 | |
Shield | 0 | |
Other | 0 | |
Total | 33 | |
Touch | 29 | (minus natural armor) |
Flat Footed | 26 | (minus dex) |
Helpless | 17 | (minus dex, wis, monk) |
Dodging | 34 | For 1 foe only |
Mobility | 37 | Against AoO when leaving |
Racial Abilities & Feats
Racial and Class Abilities | Notes |
---|---|
Immunity to Sleep/Paralysis | |
Low-light vision | |
60 ft Darkvision | |
Firebreath weapon | |
Fire immunity | |
(Greater) Flurry of Blows | |
Improved evasion | |
Improved Unarmed Strike | |
+2 vs Enchantments | |
+2 Spot, Listen, Search | |
Ki strike (magic/lawful) | |
Autosearch check for hidden door | |
Wholeness of Body | |
Still mind | +2 saving throws against enchantment spells/effects |
Wings of the dragon | Complete maneuverability while jumping, not limited by height |
Strength of the dragon | Double damage against objects with bare hands |
Diamond Body | Immunity to Poisons |
Level | Feat | Notes |
---|---|---|
Bonus Monk 1 | Stunning Fist | |
Bonus Monk 2 | Combat reflexes | |
Bonus Monk 6 | Improved Disarm | |
1 | Dodge | +1 AC vs 1 person |
3 | Mobility | +4 vs retreating AoO |
6 | Spring Attack | Move, attack, move |
9 | Elusive Target | Negate Power Attack, Diverting Defense, Cause Overreach |
12 | Run |
Languages and Speed
|
|
BAB, Weapons, and Attacks
Attack Bonuses | |
---|---|
Base | 9 |
Melee | 16 |
Ranged | 16 |
Weapon | Attack Bonus | Damage | Critical | Range Incr. | Type | Notes | Ammo |
---|---|---|---|---|---|---|---|
Flurry of Blows | 16/16/16/11 | 2d8+7 | x2 | Bludgeoning | Magic/Lawful | ||
Kama | 17/17/17/12 | 1d6+8 | Decapitates | Slashing | +1/Good/+2d6 vs weak to holy/Vorpal | ||
Mighty+4 Composite Long Bow | 16/11 | 1d8+5 | x3 | 110 | Piercing | +4 to damage from strength | +1 arrows, 46 arrows left |
Composite Long Bow +1, Shock | 17/12 | d8+2+d6 Shock | x3 | 110 | Piercing/Electricity | +1 arrows, 46 arrows left | |
Fire Breath | 6d8 | 30 ft cone | Fire | Reflex save for half | 1/day from half-dragon, 3/day from gold dragon orb | ||
Stunning Attack | 16/11 | 2d6+7 | x2 | Bludgeoning | Fort Save (10+.5lvl+wis=21) or stunned 1 round. | 11 times/day |
Skills
Skills | Class Mod | Skill Points | Ranks | Key Ability | Ability Bonus | Other Bonus | Check Mod | Notes |
---|---|---|---|---|---|---|---|---|
Appraise | 0.5 | 0 | Int | 2 | 2 | |||
Balance | 1 | 4 | 4 | Dex | 7 | 11 | ||
Bluff | 0.5 | 0 | Cha | 4 | 4 | |||
Climb | 1 | 4 | 4 | Str | 7 | 11 | ||
Concentration | 1 | 0 | Con | 3 | 3 | |||
Craft () | 1 | 0 | Int | 2 | 2 | |||
Decipher Script | 0.5 | 0 | Int | 2 | ||||
Diplomacy | 1 | 0 | Cha | 4 | 4 | |||
Disable Device | 0.5 | 0 | Int | 2 | ||||
Disguise | 0.5 | 0 | Cha | 4 | 4 | |||
Escape Artist | 1 | 0 | Dex | 7 | 7 | |||
Forgery | 0.5 | 0 | Int | 2 | 2 | |||
Gather Information | 0.5 | 0 | Cha | 4 | 4 | |||
Handle Animal | 0.5 | 0 | Cha | 4 | ||||
Heal | 0.5 | 4 | 2 | Wis | 6 | 8 | ||
Hide | 1 | 2 | 2 | Dex | 7 | 9 | ||
Intimidate | 0.5 | 2 | 1 | Cha | 4 | 5 | ||
Jump | 1 | 16 | 16 | Str | 7 | 21 | 44 | +4*(speed-30)/10, Ring (5) |
Jump (Running start) | 44 | 5 | 49 | Run feat (5) | ||||
Knowledge (Arcana) | 1 | 16 | 16 | Int | 2 | 18 | ||
Knowledge (Dragons) | 0.5 | 16 | 8 | Int | 2 | 10 | ||
Knowledge (Religion) | 1 | 1 | 1 | Int | 2 | 3 | ||
Listen | 1 | 4 | 4 | Wis | 6 | 2 | 12 | Elf |
Move Silently | 1 | 2 | 2 | Dex | 7 | 9 | ||
Open Lock | 0.5 | 0 | Dex | 7 | ||||
Perform | 1 | 0 | Cha | 4 | ||||
Profession () | 1 | 0 | Wis | 6 | ||||
Ride | 0.5 | 0 | Dex | 7 | 7 | |||
Search | 0.5 | 4 | 2 | Int | 2 | 2 | 6 | Elf |
Sense Motive | 1 | 4 | 4 | Wis | 6 | 10 | ||
Sleight of Hand | 0.5 | 0 | Dex | 7 | ||||
Spellcraft | 0.5 | 0 | Int | 2 | 2 | Syn: K(Arcana) | ||
Spot | 1 | 7 | 7 | Wis | 6 | 7 | 20 | Elf, Eyes of the Eagle |
Survival | 0.5 | 4 | 2 | Wis | 6 | 8 | ||
Swim | 1 | 3 | 3 | Str | 7 | 10 | ||
Tumble | 1 | 3 | 3 | Dex | 7 | 2 | 12 | Syn: Jump |
Use Magic Device | 0.5 | 0 | Cha | 4 | ||||
Use Rope | 0.5 | 0 | Dex | 7 | 7 |
Money and Equipment
Money Type | Amount |
---|---|
Gold | 9426 |
Copper | 74 |
Jewelry | 3500 |
Gems | 1900 |
Total | 14826.74 |
Items | Notes |
---|---|
Gloves of Dexterity +4 | |
Periapt of Wisdom +4 | |
Hewards Handy Haversack | |
Ehlonna Quiver | |
Bag of Holding 1 | |
Ring of Jumping | |
Cloak of Resistance +3 | |
Hat of Disguise | |
Scarab of Golembane | |
Eyes of the Eagle | +5 on Spot Checks |
Monks Belt | Gives effective 5 more levels of monk for AC and unarmed damage, and one additional stunning attack per day |
Necklace of Fireball | 1 5d6 fireball left |
Golden Dragon ring | |
Ring of 3 wishes (1) | |
Fire-proof clothing | |
Silk Rope (150 ft) | |
Rations | |
Ring of Protection +3 | |
Jade Locust (destroy plz) | This locust will come to life and devour up to 10 tons of food per day for 7 days for over 50 miles. After 7 days it'll return to its owner. It's a plague item. |
Bracelet of adaptation | Allows you to breathe without air |
Magebane Manacles | |
Gold Dragon Orb |
Gold Dragon Orb Powers |
---|
once/day call on other orb powers, once you activate them |
communicate with other orb holders visually or verbally |
locate other orbs w/in certain range |
immune to GD breath |
use GD breath 3x day |
dominate gold dragons at will |
senses gold dragons w/in 100 miles and any other w/in 10 miles |
"suggestion" over other orb holders |
senses half-dragons as having dragon ancestry |
starting to attune to Sil. Bond level 2 |
blocks the influence of other orbs, possibly. |
within 1 mile of gold dragon, can tell its exact location and age. |
Silver dragon power, 1/day: either SD breath, cure crit wounds at level 10, or dominate SD |
Black dragon power, 1/day: either BD breath, fly at level 10, or dominate BD |
Red dragon power, 1/day: either RD breath, wall of fire at level 10, or dominate RD |
Treasure
Split #1
Treasure split between Evathyth, Sil, Michael, Ezel, Oraine, Ellowyn, Querca. Jir got a cut as well, but he is no longer in the game and I don't have it noted anymore.
Treasure | Value | Owner |
---|---|---|
1 Githyanki Sword (sold) | 90000 | Sil |
Money to find egg's parents | 5000 | Sil |
Pretty Prot evil ring (given to baby silver dragon) | 6000 | Sil |
bracelet of adaptation | 7245 | Sil |
Sil's share of loot (42000 spent on manacles) | 49653.24 | Sil |
Gold Dragon Orb | N/A | Sil |
+2 studded leather shadow silent | 11500 | Oraine |
2 holy longsword +1 | 36000 | Oraine |
Smuggler's Boots | 10 | Oraine |
prot evil ring | 4000 | Oraine |
Gloves of dex +6 | 32000 | Oraine |
Periapt of wis +4 | 16000 | Oraine |
Purple worm poison | 700 | Oraine |
Deathblade poison | 1800 | Oraine |
Dragonbile | 1500 | Oraine |
Burnt Othur Fumes | 2100 | Oraine |
Oraine's Loot share | 52288.26 | Oraine |
Ghost Oil | 50 | Michael |
prot evil ring | 4000 | Michael |
amulet nat armor +3 | 18000 | Michael |
Ring of adaptation | 6615 | Michael |
+4 Radiant Solanian Truesteel katana | 75000 | Michael |
Michael's share of money | 54233.26 | Michael |
Silver Dragon Orb | N/A | Michael |
dog collar of adaptation | 6300 | Ezel |
Rings of Force Armor | 45000 | Ezel |
arcane scrolls | 15275 | Ezel |
bat cloak | 26000 | Ezel |
prot evil ring | 4000 | Ezel |
more arcane spells | 10775 | Ezel |
Librarian's spellbook | 10437.5 | Ezel |
Dagger of Entry | 18500 | Ezel |
Ezel's share of loot | 21610.76 | Ezel |
Black Dragon Orb | N/A | Ezel |
divine scrolls | 9450 | Querca |
prot evil ring | 4000 | Querca |
Summoner's Bridal | 4000 | Querca |
Ring of adaptation | 6615 | Querca |
holy +3 quarterstaff | 50000 | Querca |
Divine Scroll - Command Plants, Dismissal, ECL 7 | 1400 | Querca |
Elven Darkleaf breastplate +4 | 18600 | Querca |
Horned helm | 38000 | Querca |
Querca's share of loot | 25833.26 | Querca |
Ioun Blade | 24300 | Ellowyn |
Pretty Prot Evil bracelet | 8000 | Ellowyn |
Choker of Eloquence | 6000 | Ellowyn |
Staff of Madness | 80000 | Ellowyn |
Blindfold of true darkness | 9000 | Ellowyn |
Deathwand Crossbow | 10000 | Ellowyn |
Ellowyn's share of loot | 20598.26 | Ellowyn |
Charts of certainty | 47000 | Evathyth |
staff of illusions | 65000 | Evathyth |
Testing Chalice | 4000 | Evathyth |
Dimensional chalk holder | 22950 | Evathyth |
Evathyth's share of loot | 18948.26 | Evathyth |
Total | 1105287.8 | |
1/7th Share | 157898.26 |
Split #2
Treasure split between Sil, Michael, Ezel, Ellowyn, Querca and Struquin. Includes treasure up to the Labyrinth adventure.
Treasure | Value | Owner | Notes |
---|---|---|---|
Resurrection of boy hedgehog | 10000 | Querca | |
450 plat | 4500 | ||
25 gems | 6042 | ||
Ring of spell storing | 50000 | ||
Staff of passage (43 charges) | 146630 | Spells: dimdoor, passwall, phasewall (2), greater teleport (2), astral projects (2) | |
Wand of greater invis (49 charges) | 20580 | ||
Cloak of resistance +3 | 9000 | ||
Ring of protection +3 | 18000 | ||
Zahn's jewelry (non-magic) | 600 | ||
Staff of evocation (50 charges)) (caster level 13) | 65000 | spells: magic missle, shatter, fireball, ice storm (2), wall of force (2), chain lighting (ref save of 24) (3) | |
Kama +3 | 18000 | ||
Kama +3 weighted | 18000 | Better at disarming | |
Darkleaf breastplate +4 | 16000 | ||
Scimitar +4 | 32000 | ||
Kukri +4 | 32000 | ||
Chara's Jewelry (non-magic) | 100 | ||
Red Dragon Orb | n/a | Church of Tamara | |
2 diamonds | 6000 | ||
Total | 452452 | ||
1/7th share | 75408.67 |