Difference between revisions of "Chadius: D&D: Miladistra"
(→Stats) |
(→Stats) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 73: | Line 73: | ||
|Cha || 14 + 8 (Racial) + 2 (Enhancement) || 24 || +7 | |Cha || 14 + 8 (Racial) + 2 (Enhancement) || 24 || +7 | ||
|} | |} | ||
+ | |||
Skills:<BR> | Skills:<BR> | ||
Line 98: | Line 99: | ||
| Swim || 10 || 0 (Str) + 2 (Nymph) + 8 (racial) | | Swim || 10 || 0 (Str) + 2 (Nymph) + 8 (racial) | ||
|} | |} | ||
+ | |||
Wild Empathy - Improve animal attitude just like a Druid. Check = 1d20 + 13 [7 (Cha)+ 6 (racial)] | Wild Empathy - Improve animal attitude just like a Druid. Check = 1d20 + 13 [7 (Cha)+ 6 (racial)] | ||
− | Feats: 3 | + | Feats: 3 Combat Casting, Negotiator, Track |
− | Combat Casting | + | |
− | Negotiator | + | |
− | Track | + | |
Special Abilities: | Special Abilities: | ||
− | Blinding Beauty (Fort DC 20 = 13 + 7 (Cha), 30 ft, permanently blinded) | + | Blinding Beauty (Fort DC 20 = 13 + 7 (Cha), 30 ft, permanently blinded)<BR> |
− | Stunning Glance (Fort DC 20 = 13 + 7 (Cha), 30 ft, Stun 2d4 rounds) | + | Stunning Glance (Fort DC 20 = 13 + 7 (Cha), 30 ft, Stun 2d4 rounds)<BR> |
− | DR 10/cold iron | + | DR 10/cold iron<BR> |
− | Unearthly Grace (Unlimited) | + | Unearthly Grace (Unlimited)<BR> |
− | Dimension Door 1/day | + | Dimension Door 1/day<BR> |
− | Low-light Vision | + | Low-light Vision<BR> |
− | HP: 36 = 6 + 6d6 + 18 (Con) = 18 + 18 | + | HP: 36 = 6 + 6d6 + 18 (Con) = 18 + 18<BR> |
− | AC: 27 = 10 + 3 (Bracers) + 3 (Natural) + 4 (Dex) + 7 (Unearthly Grace) | + | AC: 27 = 10 + 3 (Bracers) + 3 (Natural) + 4 (Dex) + 7 (Unearthly Grace)<BR> |
− | Touch: 21 = 10 + 4 + 7 Flat-Footed: 23 = 10 + 3 + 3 + 7 | + | Touch: 21 = 10 + 4 + 7 Flat-Footed: 23 = 10 + 3 + 3 + 7<BR> |
− | Special: Dagger of Defending + 1 - transfer +1 AC for +1 Attack Bonus. | + | Special: Dagger of Defending + 1 - transfer +1 AC for +1 Attack Bonus.<BR> |
− | Init: 4 | + | Init: 4<BR> |
− | Speed: 30, swim 20 | + | Speed: 30, swim 20<BR> |
Special: Swim - Miladistra can choose to take 10 while swimming, even if rushed or threatened. She can use the run option, provided it is in a straight line. | Special: Swim - Miladistra can choose to take 10 while swimming, even if rushed or threatened. She can use the run option, provided it is in a straight line. | ||
− | Space/Reach: 5 ft/5 ft Size: Medium | + | Space/Reach: 5 ft/5 ft Size: Medium<BR> |
− | |||
− | |||
− | |||
− | |||
+ | Saving Throws: | ||
+ | {| border = 1, cellpadding = 3 | ||
+ | |Fort || 12 || 2 (Nymph) + 3 (Con) + 7 (Resistance) | ||
+ | |- | ||
+ | |Ref || 16 || 5 (Nymph) + 4 (Dex) + 7 (Resistance) | ||
+ | |- | ||
+ | |Will || 18 || 5 (Nymph) + 6 (Wis) + 7 (Resistance) | ||
+ | |} | ||
Special: Unearthly Grace - Grants a resistance bonus of +7. | Special: Unearthly Grace - Grants a resistance bonus of +7. | ||
− | |||
− | |||
− | Attacks | + | '''Attacks''' |
− | + | BAB: 3<BR> | |
− | + | Grapple: 3 = 3 (BAB) + 0 (Str) + 0 (Size) | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | Dagger of Defending + 1<BR> | |
− | + | Hit: 4 = 3 (BAB) + 1 (Magic)<BR> | |
− | + | Damage: 1d4 + 1 = 1d4 + 1 (Magic)<BR> | |
− | + | Crit: 19 x2 Type: Slashing Range: 10 ft<BR> | |
+ | Material: Steel Hardness: 11 HP: 3<BR> | ||
+ | Special: Defending - Transfer +1 to your AC at the cost of -1 to your attack.<BR> | ||
+ | Metamagic Rod, Silent, Lesser (3000)<BR> | ||
+ | Can cast 3 spells of up to 3rd level as if they were silent. | ||
+ | Wand of Flaming Sphere (DC 13, 4500)<BR> | ||
− | + | '''Spells'''<BR> | |
− | + | ||
− | Spells | + | |
− | + | ||
Dimension Door: 1/day, cast as a 7th level sorcerer (DC 20) | Dimension Door: 1/day, cast as a 7th level sorcerer (DC 20) | ||
− | Druid Spells (as a level 7 Druid) | + | Druid Spells (as a level 7 Druid)<BR> |
− | DC mod: 16 + spell level = 10 + 6 (Wis) | + | DC mod: 16 + spell level = 10 + 6 (Wis)<BR> |
− | Arcane Spell Failure: N/A | + | Arcane Spell Failure: N/A<BR> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | {| border = 1, cellpadding = 3 | ||
+ | | Level || 0 || 1 || 2 || 3 || 4 || 5 || 6 | ||
+ | |- | ||
+ | | Class || 6 || 4 || 3 || 2 || 1 || - || - | ||
+ | |- | ||
+ | | Stat || - || 2 || 2 || 1 || 1 || 1 || 1 | ||
+ | |- | ||
+ | | Total || 6 || 6 || 5 || 3 || 2 || - || - | ||
+ | |- | ||
+ | | DC || 16 || 17 || 18 || 19 || 20 || - || - | ||
+ | |} | ||
− | Languages: | + | Languages: Sylvan, Common |
− | Sylvan, Common | + | |
− | Equipment: | + | Equipment:<BR> |
− | Dagger of Defending + 1 (302 + 8000 = 8320) | + | Dagger of Defending + 1 (302 + 8000 = 8320)<BR> |
− | Metamagic Rod, Silent, Lesser (3000) | + | Metamagic Rod, Silent, Lesser (3000)<BR> |
− | Wand of Flaming Sphere (4500) | + | Wand of Flaming Sphere (4500)<BR> |
− | Periapt of Wisdom + 2 (4000) | + | Periapt of Wisdom + 2 (4000)<BR> |
− | Amulet of Natural Armor + 3 (9000) | + | Amulet of Natural Armor + 3 (9000)<BR> |
− | Bracers of Armor + 3 (9000) | + | Bracers of Armor + 3 (9000)<BR> |
− | Cloak of Charisma + 2 (4000) | + | Cloak of Charisma + 2 (4000)<BR> |
− | Boat of Folding | + | Boat of Folding<BR> |
− | Potion of Cure Serious Wounds | + | Potion of Cure Serious Wounds<BR> |
− | Boots of Levitation (3 minutes, 20 ft/round) | + | Boots of Levitation (3 minutes, 20 ft/round)<BR> |
Money: 864 | Money: 864 |
Latest revision as of 16:42, 12 December 2005
Story
Dermel the human and Felmana the elf were lovers. They owned a ranch on top of a hill.
They desperately wanted a child of their own, but their efforts proved ineffective. So they prayed to Pelor and Ehlonna (the gods they worshiped) for a child.
One day Felmana was checking on the plants at the bottom of the hill when she heard a cry. She checked the river and found a baby elf, washed up on the shore. When she brought the child to Dermel, he was also glad. Their prayers had been answered: they had a child, and her name was Miladistra.
Miladistra always liked to roam around the ranch. She loved to play in the grass and chase animals. Dermel found it strange that the animals didn't shirk in fear when they saw her. He also found it strange that they would often play with her.
Miladistra hated sleeping indoors. Felmana said it was for her safety, but Miladistra hated being enclosed. She should be surrounded by her furry friends.
And so, one day, Miladistra left her home. She walked far away, accompanied by several small animals. They gathered food for her, and led her toward shelter. For the next few years, it was paradise.
But one day, she encroached too closely to a bear's lair. The bear attacked quickly, swatting away Miladistra's small but weak protectors. As her last companion fell dead, Miladistra huddled into a corner.
A woman approached, muttered meaningless words, and the bear stoped its assault. They exchanged more yells, and the bear returned to its lair. "She thought you were trying to steal her children. There have been several people nearby who have done those things. Let's go, before she gets angry again."
The woman cleaned Miladistra, and noticed her smooth, perfect skin. "You are one of my race, child. Where is your mother?" Miladistra shook her head. "Well, I am Delazza. I will be your mother."
Delazza is a Nymph. She helped Miladistra understand her affinity with animals. Delazza also noticed their striking resemblance and concluded that they were closely related. "You look just like my sister, Delaness." Miladistra didn't recognize the name.
"Hmm. I suppose I shouldn't be surprised." Delazza responed. "Delaness always hated mating season. Satyrs would appear from nowhere and try to get friendly with you, but, we knew what they were after in the end."
"It is especially hard for Nymphs to resist, because that is what we are bound to do. It is in our nature to mate. Delaness hated that. But you are proof that she could not resist forever."
To Miladistra, she was sad and happy. She had found a lead to her biological mother, yet, she was rejected. The only one who accepted her was her real parents - Dermal and Felmana. And she abandonded them. She wanted to return to them.
When they returned, Miladistra apologized. She was sorry for running, and she loved them very much. They missed her deeply, and promised to let her stay outside. Delazza thought it was important that Miladistra had someone to help her develop her abilities. Besides, she had to take care of Miladistra, on behalf of her sister.
So Dermel and Felmana taught her how to converse with city locals and helped her resist social pressure. Delazza helped her develop her powers as a Nymph.
Miladistra has lived near her ranch for quite some time. She ventures through the nearby area, helping lost travelers and routing poachers and others who defile the areas.
Miladistra has also gone to the nearest town to pick up supplies and to help her conversing abilities. She manages to resist mating season (although it makes her a bit nervous and fidgety,) but she does manage to make a lot of friends along the way.
As for the present, Miladistra is still looking for her biological mother, Delaness. She still isn't sure where to begin looking, since Delazza has no idea, and most Nymphs don't communicate to each other.
Stats
Miladistra
Female Nymph
Neutral Good
11 Nymph
XP: /66000
Str | 10 | 10 | 0 |
Dex | 12 + 6 (Racial) | 18 | +4 |
Con | 13 + 1 (4 HD) + 2 (Racial) | 16 | +3 |
Int | 11 + 6 (Racial) | 17 | +3 |
Wis | 15 + 6 (Racial) + 2 (Enhancement) | 23 | +6 |
Cha | 14 + 8 (Racial) + 2 (Enhancement) | 24 | +7 |
Skills:
Points: 64 = (6 + 6 + 6 + 6 + 7 + 7 + 8 + 9 + 9)Fey
Concentration | 16 | 3 (Con) + 13 (Nymph) +4 while casting on the defensive. |
Diplomacy | 20 | 7 (Cha) + 9 (Nymph) + 2 (Negotiator) + 2 (Synergy with Sense Motive) |
Heal | 13 | 6 (Wis) + 7 (Nymph) |
Hide | 8 | 4 (Dex) + 4 (Nymph) |
Listen | 12 | 6 (Wis) + 6 (Nymph) |
Move Silently | 8 | 4 (Dex) + 4 (Nymph) |
Ride | 8 | 4 (Dex) + 4 (Nymph) |
Sense Motive | 17 | 6 (Wis) + 9 (Nymph) + 2 (Negotiator) |
Spot | 12 | 6 (Wis) + 6 (Nymph) |
Swim | 10 | 0 (Str) + 2 (Nymph) + 8 (racial) |
Wild Empathy - Improve animal attitude just like a Druid. Check = 1d20 + 13 [7 (Cha)+ 6 (racial)]
Feats: 3 Combat Casting, Negotiator, Track
Special Abilities:
Blinding Beauty (Fort DC 20 = 13 + 7 (Cha), 30 ft, permanently blinded)
Stunning Glance (Fort DC 20 = 13 + 7 (Cha), 30 ft, Stun 2d4 rounds)
DR 10/cold iron
Unearthly Grace (Unlimited)
Dimension Door 1/day
Low-light Vision
HP: 36 = 6 + 6d6 + 18 (Con) = 18 + 18
AC: 27 = 10 + 3 (Bracers) + 3 (Natural) + 4 (Dex) + 7 (Unearthly Grace)
Touch: 21 = 10 + 4 + 7 Flat-Footed: 23 = 10 + 3 + 3 + 7
Special: Dagger of Defending + 1 - transfer +1 AC for +1 Attack Bonus.
Init: 4
Speed: 30, swim 20
Special: Swim - Miladistra can choose to take 10 while swimming, even if rushed or threatened. She can use the run option, provided it is in a straight line.
Space/Reach: 5 ft/5 ft Size: Medium
Saving Throws:
Fort | 12 | 2 (Nymph) + 3 (Con) + 7 (Resistance) |
Ref | 16 | 5 (Nymph) + 4 (Dex) + 7 (Resistance) |
Will | 18 | 5 (Nymph) + 6 (Wis) + 7 (Resistance) |
Special: Unearthly Grace - Grants a resistance bonus of +7.
Attacks
BAB: 3
Grapple: 3 = 3 (BAB) + 0 (Str) + 0 (Size)
Dagger of Defending + 1
Hit: 4 = 3 (BAB) + 1 (Magic)
Damage: 1d4 + 1 = 1d4 + 1 (Magic)
Crit: 19 x2 Type: Slashing Range: 10 ft
Material: Steel Hardness: 11 HP: 3
Special: Defending - Transfer +1 to your AC at the cost of -1 to your attack.
Metamagic Rod, Silent, Lesser (3000)
Can cast 3 spells of up to 3rd level as if they were silent.
Wand of Flaming Sphere (DC 13, 4500)
Spells
Dimension Door: 1/day, cast as a 7th level sorcerer (DC 20)
Druid Spells (as a level 7 Druid)
DC mod: 16 + spell level = 10 + 6 (Wis)
Arcane Spell Failure: N/A
Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
Class | 6 | 4 | 3 | 2 | 1 | - | - |
Stat | - | 2 | 2 | 1 | 1 | 1 | 1 |
Total | 6 | 6 | 5 | 3 | 2 | - | - |
DC | 16 | 17 | 18 | 19 | 20 | - | - |
Languages: Sylvan, Common
Equipment:
Dagger of Defending + 1 (302 + 8000 = 8320)
Metamagic Rod, Silent, Lesser (3000)
Wand of Flaming Sphere (4500)
Periapt of Wisdom + 2 (4000)
Amulet of Natural Armor + 3 (9000)
Bracers of Armor + 3 (9000)
Cloak of Charisma + 2 (4000)
Boat of Folding
Potion of Cure Serious Wounds
Boots of Levitation (3 minutes, 20 ft/round)
Money: 864