Difference between revisions of "Chadius:SJSOneShot:VictoryCharacterSheet"
(→Defense) |
(oops, unarmed damage ambiguity) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
Hit Points: 90<BR> | Hit Points: 90<BR> | ||
− | Initiative: 9 | + | Initiative: 14 (9 + Combat Technique, Lightning Reflexes) |
==Attack== | ==Attack== | ||
− | Attack Combat Value | + | Attack Combat Value 9 |
{|border=1 | {|border=1 | ||
Line 17: | Line 17: | ||
|Attack||2-4||5-8||9-13||14-16 | |Attack||2-4||5-8||9-13||14-16 | ||
|- | |- | ||
− | | | + | |Unarmed Combat||3 ||5 ||7 ||10 |
+ | |- | ||
+ | |V-clip||4 ||7 ||11 ||14 | ||
|} | |} | ||
Don't forget to add the Attack Combat Value on top of the damage the table gives. | Don't forget to add the Attack Combat Value on top of the damage the table gives. | ||
+ | |||
+ | Unarmed Combat: Roll under a 12 to hit. If you are trying to strike the target, roll under a 13 to hit. | ||
+ | |||
+ | Thrown Weapons: Roll under a 12 to hit with thrown weapons. If you are using a V-clip, roll under a 13 to hit. | ||
+ | |||
+ | V-clip: V-clips are accurate, and reduce penalties from accurate shots are reduced by 2. This stacks with Combat Technique, Accuracy. | ||
+ | |||
+ | Combat Technique, Accuracy: When trying accurate shots (like hitting weak points, disarming foes or trick shots to lower enemy defense, etc) penalties are reduced by 2. | ||
+ | |||
+ | Combat Technique, Judge Opponent: With but a glance, you can judge the relative strength and combat knowledge of a foe. | ||
==Defense== | ==Defense== | ||
Defense Combat Value 7 | Defense Combat Value 7 | ||
− | Armor | + | Armor 10: Ignore 10 damage from all attacks. |
+ | |||
+ | Ranged Defense: Roll under a 9 to dodge an attack. If it's against you personally (and not a vehicle you're riding) roll under a 10. | ||
+ | |||
+ | Unarmed Defense: Roll under a 10 to parry or dodge attacks while unarmed. If you are parrying with a strike, roll under an 11. | ||
==Movement== | ==Movement== | ||
+ | V-travel: Your V-car can travel up to 500 kph (ruins your aim, though.) The V-flight and V-boat are also very fast. | ||
+ | |||
+ | V-grab: The V-grab helps you climb vertical surfaces, and provides bonuses to your climb checks. | ||
+ | |||
+ | Special Movement, Untrackable: You never leave footprints, tracks, or scents while walking or running. | ||
==Defects== | ==Defects== | ||
Line 32: | Line 53: | ||
===Famous=== | ===Famous=== | ||
− | You've managed to stay out of the public eye entirely, good riddance. Most members of the SJS call you "the spooky guy on the Founding Members' table" and leave you alone. A few members know how important you are to the crew, though. They ask for wisdom, autographs, a date. Strictly formal dates, nothing that would get you booted. Wait, nothing could get you booted from here | + | You've managed to stay out of the public eye entirely, good riddance. Most members of the SJS call you "the spooky guy on the Founding Members' table" and leave you alone. A few members know how important you are to the crew, though. They ask for wisdom, autographs, a date. Strictly formal dates, nothing that would get you booted. Wait, nothing could get you booted from here, you're Victory! |
===No one EVER listens!=== | ===No one EVER listens!=== | ||
You have the perfect plans for the squad. You've gauged everyone's powers, the layout of areas, and anticipated psychological reactions. And you put it in plain English (or elven for what's her face.) So why can't they get it right? Everytime you layout the perfect plan, they miss a vital detail. Sometimes the crew ignores your plan and does a good old Frontal Assault. You then begin plan B: Freeing the SJS from the badguy's jail. Sigh. | You have the perfect plans for the squad. You've gauged everyone's powers, the layout of areas, and anticipated psychological reactions. And you put it in plain English (or elven for what's her face.) So why can't they get it right? Everytime you layout the perfect plan, they miss a vital detail. Sometimes the crew ignores your plan and does a good old Frontal Assault. You then begin plan B: Freeing the SJS from the badguy's jail. Sigh. | ||
+ | |||
+ | ==Gadgets and tools== | ||
+ | V-suit: The V-suit provides protection against many attacks. It also has a communication system, personal gas mask, wireless link to your vehicles, and V-clip dispensers. The suit is self-cleaning, although it gets a bit warm sometimes. | ||
+ | |||
+ | V-clip: Your preferred weapon. These V-shaped projectiles can be used to disarm opponents from afar, cut glass, or pick locks. A quick wrist flick produces them at your hand so you can draw them while restrained. | ||
+ | |||
+ | V-car: The V-car is a tricked out sports car capable of reaching speeds of 500 kph ("pursuit mode" as you call it.) It also has grappling hooks, parachutes, rocket-launched eject mechanism, and V-clip launchers on board. Only seats two, but that's OK. You're used to going solo. | ||
+ | |||
+ | V-flight, V-boat: Your plane and boat are both well-equipped in their own rights, with the same features as the V-car. But...nothing beats the open road, I'm sorry. | ||
+ | |||
+ | V-grab: A handy dandy grappling hook for climbing vertical surfaces and pulling. The rope is supposedly unbreakable, so it's either you or it. | ||
+ | |||
+ | ===Wealth=== | ||
+ | Right now you're worth about 1 million dollars. Everything else is wrapped up in your property, company (shh don't tell anyone) and the like. You bought your fancy tools, transportation, and mansion with it. You also funded the SJS headquarters through it. | ||
==Skills== | ==Skills== | ||
Line 47: | Line 82: | ||
|- | |- | ||
|Burglary ||Body or Mind ||4 ||Breaking and Entering ||12 | |Burglary ||Body or Mind ||4 ||Breaking and Entering ||12 | ||
− | |||
− | |||
|- | |- | ||
|Computers ||Mind ||2 ||Intrusion/Security ||8 | |Computers ||Mind ||2 ||Intrusion/Security ||8 | ||
|- | |- | ||
|Controlled Breathing ||Body or Soul ||2 ||Cyclic Breathing ||2 | |Controlled Breathing ||Body or Soul ||2 ||Cyclic Breathing ||2 | ||
− | |||
− | |||
|- | |- | ||
|Demolitions ||Body or Mind ||1 ||Bomb Disposal ||5 | |Demolitions ||Body or Mind ||1 ||Bomb Disposal ||5 | ||
Line 76: | Line 107: | ||
|Law ||Mind ||2 ||International ||6 | |Law ||Mind ||2 ||International ||6 | ||
|- | |- | ||
− | |Mechanics ||Mind (sometimes Body) || | + | |Mechanics ||Mind (sometimes Body) ||1 ||Traps ||4 |
|- | |- | ||
− | |Medical ||Mind (sometimes Body) || | + | |Medical ||Mind (sometimes Body) ||1 ||Emergency Response ||3 |
|- | |- | ||
− | |Military Sciences ||Mind || | + | |Military Sciences ||Mind ||2 ||Teamwork ||8 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
|Police Sciences ||Mind ||4 ||Criminology ||16 | |Police Sciences ||Mind ||4 ||Criminology ||16 | ||
Line 101: | Line 128: | ||
|- | |- | ||
|Urban Tracking ||Mind ||4 ||Underworld ||12 | |Urban Tracking ||Mind ||4 ||Underworld ||12 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Thrown Weapons||-||3 ||V-Clip ||24 | |Thrown Weapons||-||3 ||V-Clip ||24 | ||
|- | |- | ||
|Unarmed Attack||-||3 ||Strikes ||24 | |Unarmed Attack||-||3 ||Strikes ||24 | ||
− | |||
− | |||
|- | |- | ||
|Ranged Defense||-||2 ||Personal ||24 | |Ranged Defense||-||2 ||Personal ||24 | ||
− | |||
− | |||
|- | |- | ||
|Unarmed Defense||-||3 ||Strikes ||24 | |Unarmed Defense||-||3 ||Strikes ||24 | ||
Line 121: | Line 140: | ||
==Point Count== | ==Point Count== | ||
Stats (8 + 9 + 10) * 2= 54 | Stats (8 + 9 + 10) * 2= 54 | ||
− | Highly Skilled ( | + | Highly Skilled (269 pts) = 26 |
Gadgets 4 | Gadgets 4 | ||
Wealth 6 | Wealth 6 | ||
− | Armor | + | Armor 3 |
Combat Technique 3 | Combat Technique 3 | ||
+ | Special Movement 1 | ||
+ | Massive Damage (all) 5 | ||
Famous -1 | Famous -1 | ||
No one EVER listens! -1 | No one EVER listens! -1 | ||
Total 100 | Total 100 |
Latest revision as of 11:14, 26 January 2007
Contents
Main Stats
Victory
Body: 8
Mind: 9
Soul: 10
Hit Points: 90
Initiative: 14 (9 + Combat Technique, Lightning Reflexes)
Attack
Attack Combat Value 9
Attack | 2-4 | 5-8 | 9-13 | 14-16 |
Unarmed Combat | 3 | 5 | 7 | 10 |
V-clip | 4 | 7 | 11 | 14 |
Don't forget to add the Attack Combat Value on top of the damage the table gives.
Unarmed Combat: Roll under a 12 to hit. If you are trying to strike the target, roll under a 13 to hit.
Thrown Weapons: Roll under a 12 to hit with thrown weapons. If you are using a V-clip, roll under a 13 to hit.
V-clip: V-clips are accurate, and reduce penalties from accurate shots are reduced by 2. This stacks with Combat Technique, Accuracy.
Combat Technique, Accuracy: When trying accurate shots (like hitting weak points, disarming foes or trick shots to lower enemy defense, etc) penalties are reduced by 2.
Combat Technique, Judge Opponent: With but a glance, you can judge the relative strength and combat knowledge of a foe.
Defense
Defense Combat Value 7
Armor 10: Ignore 10 damage from all attacks.
Ranged Defense: Roll under a 9 to dodge an attack. If it's against you personally (and not a vehicle you're riding) roll under a 10.
Unarmed Defense: Roll under a 10 to parry or dodge attacks while unarmed. If you are parrying with a strike, roll under an 11.
Movement
V-travel: Your V-car can travel up to 500 kph (ruins your aim, though.) The V-flight and V-boat are also very fast.
V-grab: The V-grab helps you climb vertical surfaces, and provides bonuses to your climb checks.
Special Movement, Untrackable: You never leave footprints, tracks, or scents while walking or running.
Defects
So that you wouldn't upset the other members, you made up a few "flaws" for yourself. They're so lucky you did that.
Famous
You've managed to stay out of the public eye entirely, good riddance. Most members of the SJS call you "the spooky guy on the Founding Members' table" and leave you alone. A few members know how important you are to the crew, though. They ask for wisdom, autographs, a date. Strictly formal dates, nothing that would get you booted. Wait, nothing could get you booted from here, you're Victory!
No one EVER listens!
You have the perfect plans for the squad. You've gauged everyone's powers, the layout of areas, and anticipated psychological reactions. And you put it in plain English (or elven for what's her face.) So why can't they get it right? Everytime you layout the perfect plan, they miss a vital detail. Sometimes the crew ignores your plan and does a good old Frontal Assault. You then begin plan B: Freeing the SJS from the badguy's jail. Sigh.
Gadgets and tools
V-suit: The V-suit provides protection against many attacks. It also has a communication system, personal gas mask, wireless link to your vehicles, and V-clip dispensers. The suit is self-cleaning, although it gets a bit warm sometimes.
V-clip: Your preferred weapon. These V-shaped projectiles can be used to disarm opponents from afar, cut glass, or pick locks. A quick wrist flick produces them at your hand so you can draw them while restrained.
V-car: The V-car is a tricked out sports car capable of reaching speeds of 500 kph ("pursuit mode" as you call it.) It also has grappling hooks, parachutes, rocket-launched eject mechanism, and V-clip launchers on board. Only seats two, but that's OK. You're used to going solo.
V-flight, V-boat: Your plane and boat are both well-equipped in their own rights, with the same features as the V-car. But...nothing beats the open road, I'm sorry.
V-grab: A handy dandy grappling hook for climbing vertical surfaces and pulling. The rope is supposedly unbreakable, so it's either you or it.
Wealth
Right now you're worth about 1 million dollars. Everything else is wrapped up in your property, company (shh don't tell anyone) and the like. You bought your fancy tools, transportation, and mansion with it. You also funded the SJS headquarters through it.
Skills
Skill name | Stat Used | Level | Specialization | Skill Points Spent |
Acrobatics | Body | 4 | Tumbling | 24 |
Burglary | Body or Mind | 4 | Breaking and Entering | 12 |
Computers | Mind | 2 | Intrusion/Security | 8 |
Controlled Breathing | Body or Soul | 2 | Cyclic Breathing | 2 |
Demolitions | Body or Mind | 1 | Bomb Disposal | 5 |
Disguise | Any | 3 | Makeup | 9 |
Driving | Body or Mind | 3 | V-car | 6 |
Electronics | Mind | 2 | Security | 8 |
Etiquette | Mind | 4 | Upper Class | 4 |
Foreign Culture | Mind | 4 | 5-8 Cultures | 8 |
Interrogation | Mind or Soul | 4 | Psychological | 16 |
Intimidation | Any | 4 | Street | 16 |
Languages | Mind | 4 | 5-8 Languages | 4 |
Law | Mind | 2 | International | 6 |
Mechanics | Mind (sometimes Body) | 1 | Traps | 4 |
Medical | Mind (sometimes Body) | 1 | Emergency Response | 3 |
Military Sciences | Mind | 2 | Teamwork | 8 |
Police Sciences | Mind | 4 | Criminology | 16 |
Seduction | Body or Soul | 2 | Female | 6 |
Sleight of Hand | Body | 4 | Lock Picking | 12 |
Social Sciences | Mind | 2 | Sociology | 4 |
Stealth | Body (sometimes Mind) | 4 | No one ever looks up | 12 |
Street Sense | Mind or Soul | 3 | Gang Activity | 6 |
Swimming | Body | 1 | Deep-sea diving | 4 |
Urban Tracking | Mind | 4 | Underworld | 12 |
Thrown Weapons | - | 3 | V-Clip | 24 |
Unarmed Attack | - | 3 | Strikes | 24 |
Ranged Defense | - | 2 | Personal | 24 |
Unarmed Defense | - | 3 | Strikes | 24 |
Point Count
Stats (8 + 9 + 10) * 2= 54 Highly Skilled (269 pts) = 26 Gadgets 4 Wealth 6 Armor 3 Combat Technique 3 Special Movement 1 Massive Damage (all) 5 Famous -1 No one EVER listens! -1
Total 100