Chadius:SJSOneShot:VictoryCharacterSheet
Contents
Main Stats
Victory
Body: 8
Mind: 9
Soul: 10
Hit Points: 90
Initiative: 9
Attack
Attack Combat Value
Attack | 2-4 | 5-8 | 9-13 | 14-16 |
Heat Breath | 10 | 20 | 30 | 40 |
Don't forget to add the Attack Combat Value on top of the damage the table gives.
Defense
Defense Combat Value
Movement
Defects
So that you wouldn't upset the other members, you made up a few "flaws" for yourself. They're so lucky you did that.
Famous
You've managed to stay out of the public eye entirely, good riddance. Most members of the SJS call you "the spooky guy on the Founding Members' table" and leave you alone. A few members know how important you are to the crew, though. They ask for wisdom, autographs, a date. Strictly formal dates, nothing that would get you booted. Wait, nothing could get you booted from here.
No one EVER listens!
You have the perfect plans for the squad. You've gauged everyone's powers, the layout of areas, and anticipated psychological reactions. And you put it in plain English (or elven for what's her face.) So why can't they get it right? Everytime you layout the perfect plan, they miss a vital detail. Sometimes the crew ignores your plan and does a good old Frontal Assault. You then begin plan B: Freeing the SJS from the badguy's jail. Sigh.
Skills
Skill name | Stat Used | Level | Specialization | Skill Points Spent |
Acrobatics | Body | 4 | Tumbling | 24 |
Burglary | Body or Mind | 4 | Breaking and Entering | 12 |
Climbing | Body | 3 | Walls | 6 |
Computers | Mind | 2 | Intrusion/Security | 8 |
Controlled Breathing | Body or Soul | 3 | Cyclic Breathing | 3 |
Cultural Arts | Mind | 1 | Urban Legends | 2 |
Demolitions | Body or Mind | 1 | Bomb Disposal | 5 |
Disguise | Any | 3 | Makeup | 9 |
Driving | Body or Mind | 4 | V-car | 8 |
Electronics | Mind | 2 | Security | 8 |
Etiquette | Mind | 4 | Upper Class | 4 |
Foreign Culture | Mind | 4 | 5-8 Cultures | 8 |
Interrogation | Mind or Soul | 4 | Psychological | 16 |
Intimidation | Any | 4 | Street | 16 |
Languages | Mind | 4 | 5-8 Languages | 4 |
Law | Mind | 2 | International | 6 |
Mechanics | Mind (sometimes Body) | 3 | Traps | 12 |
Medical | Mind (sometimes Body) | 2 | Emergency Response | 6 |
Military Sciences | Mind | 3 | Teamwork | 12 |
Physical Sciences | Mind | 1 | Math | 5 |
Poisons | Mind | 2 | Synthetic | 8 |
Police Sciences | Mind | 4 | Criminology | 16 |
Seduction | Body or Soul | 2 | Female | 6 |
Sleight of Hand | Body | 4 | Lock Picking | 12 |
Social Sciences | Mind | 2 | Sociology | 4 |
Stealth | Body (sometimes Mind) | 4 | No one ever looks up | 12 |
Street Sense | Mind or Soul | 4 | Gang Activity | 8 |
Swimming | Body | 1 | Deep-sea diving | 4 |
Urban Tracking | Mind | 4 | Underworld | 12 |
Wilderness Survival | Mind (sometimes Body) | 1 | Plains | 1 |
Wilderness Tracking | Mind (sometimes Soul) | 1 | Plains | 2 |
Thrown Weapons | - | 4 | V-Clip | 32 |
Unarmed Attack | - | 4 | Strikes | 32 |
Melee Attack | - | 2 | Bats (baseball) | 14 |
Ranged Defense | - | 2 | Personal | 24 |
Melee Defense | - | 2 | Bats (baseball) | 14 |
Unarmed Defense | - | 4 | Strikes | 32 |
Point Count
Stats (8 + 9 + 10) * 2= 54 Highly Skilled (440 pts) = 44 Famous -1 No one EVER listens! -1
Total 96