LongestRoad Sil Character Sheet
From UtterChaos
Contents
Sil
General Info
Full Name: Silian Xiroscient | Age: 125 | Birthday: | Race: Elf/Gold Dragon |
Gender: Female | Skin color: Golden | Eye color: Gold | Hair color: Gold |
Height: 5'6" | Weight 110 lbs | Alignment: Lawful Good | Deity: Nirsi |
Class: Monk 11, Student of the Dragon 2 | Level: 13 | Experience: 129,200 | Next level at: 136,000 |
Stats and HP
|
|
Armor
Type | Amount | Notes |
---|---|---|
Base AC | 10 | |
Natural Armor | 4 | Half-dragon bonus |
Dex Bonus | 7 | +2 from Gloves of Dexterity |
Wis Bonus | 6 | +2 from Periapt of Wisdom |
Monk Bonus | 3 | +1 from Monks Belt |
Deflection | 3 | Ring of Protection |
Armor | 0 | |
Shield | 0 | |
Other | 0 | |
Total | 33 | |
Touch | 29 | (minus dex bonus) |
Flat Footed | 20 | (base, natural, wis only) |
Dodging | 34 | For 1 foe only |
Mobility | 37 | Against AoO when leaving |
Racial Abilities & Feats
Racial and Class Abilities | Notes |
---|---|
Immunity to Sleep/Paralysis | |
Low-light vision | |
60 ft Darkvision | |
Firebreath weapon | |
Fire immunity | |
(Greater) Flurry of Blows | |
Improved evasion | |
Improved Unarmed Strike | |
+2 vs Enchantments | |
+2 Spot, Listen, Search | |
Ki strike (magic/lawful) | |
Autosearch check for hidden door | |
Wholeness of Body | |
Still mind | +2 saving throws against enchantment spells/effects |
Wings of the dragon | Complete maneuverability while jumping, not limited by height |
Strength of the dragon | Double damage against objects with bare hands |
Diamond Body | Immunity to Poisons |
Level | Feat | Notes |
---|---|---|
Bonus Monk 1 | Stunning Fist | |
Bonus Monk 2 | Combat reflexes | |
Bonus Monk 6 | Improved Disarm | |
1 | Dodge | +1 AC vs 1 person |
3 | Mobility | +4 vs retreating AoO |
6 | Spring Attack | Move, attack, move |
9 | Elusive Target | Negate Power Attack, Diverting Defense, Cause Overreach |
12 | Run |
Languages and Speed
|
|
BAB, Weapons, and Attacks
Attack Bonuses | |
---|---|
Base | 9 |
Melee | 16 |
Ranged | 16 |
Weapon | Attack Bonus | Damage | Critical | Range Incr. | Type | Notes | Ammo |
---|---|---|---|---|---|---|---|
Flurry of Blows | 16/16/16/11 | 2d8+7 | x2 | Bludgeoning | Magic/Lawful | ||
Kama | 17/17/17/12 | 1d6+8 | Decapitates | Slashing | +1/Good/+2d6 vs weak to holy/Vorpal | ||
Mighty+4 Composite Long Bow | 16/11 | 1d8+5 | x3 | 110 | Piercing | +4 to damage from strength | +1 arrows, 46 arrows left |
Composite Long Bow +1, Shock | 17/12 | d8+2+d6 Shock | x3 | 110 | Piercing/Electricity | +1 arrows, 46 arrows left | |
Fire Breath | 6d8 | 30 ft cone | Fire | Reflex save for half | 1/day from half-dragon, 3/day from gold dragon orb | ||
Stunning Attack | 16/11 | 2d6+7 | x2 | Bludgeoning | Fort Save (10+.5lvl+wis=21) or stunned 1 round. | 11 times/day |
Skills
Skills | Class Mod | Skill Points | Ranks | Key Ability | Ability Bonus | Other Bonus | Check Mod | Notes |
---|---|---|---|---|---|---|---|---|
Appraise | 0.5 | 0 | Int | 2 | 2 | |||
Balance | 1 | 4 | 4 | Dex | 7 | 11 | ||
Bluff | 0.5 | 0 | Cha | 4 | 4 | |||
Climb | 1 | 4 | 4 | Str | 7 | 11 | ||
Concentration | 1 | 0 | Con | 3 | 3 | |||
Craft () | 1 | 0 | Int | 2 | 2 | |||
Decipher Script | 0.5 | 0 | Int | 2 | ||||
Diplomacy | 1 | 0 | Cha | 4 | 4 | |||
Disable Device | 0.5 | 0 | Int | 2 | ||||
Disguise | 0.5 | 0 | Cha | 4 | 4 | |||
Escape Artist | 1 | 0 | Dex | 7 | 7 | |||
Forgery | 0.5 | 0 | Int | 2 | 2 | |||
Gather Information | 0.5 | 0 | Cha | 4 | 4 | |||
Handle Animal | 0.5 | 0 | Cha | 4 | ||||
Heal | 0.5 | 4 | 2 | Wis | 6 | 8 | ||
Hide | 1 | 2 | 2 | Dex | 7 | 9 | ||
Intimidate | 0.5 | 2 | 1 | Cha | 4 | 5 | ||
Jump | 1 | 16 | 16 | Str | 7 | 21 | 44 | +4*(speed-30)/10, Ring (5) |
Jump (Running start) | 44 | 5 | 49 | Run feat (5) | ||||
Knowledge (Arcana) | 1 | 16 | 16 | Int | 2 | 18 | ||
Knowledge (Dragons) | 0.5 | 16 | 8 | Int | 2 | 10 | ||
Knowledge (Religion) | 1 | 1 | 1 | Int | 2 | 3 | ||
Listen | 1 | 4 | 4 | Wis | 6 | 2 | 12 | Elf |
Move Silently | 1 | 2 | 2 | Dex | 7 | 9 | ||
Open Lock | 0.5 | 0 | Dex | 7 | ||||
Perform | 1 | 0 | Cha | 4 | ||||
Profession () | 1 | 0 | Wis | 6 | ||||
Ride | 0.5 | 0 | Dex | 7 | 7 | |||
Search | 0.5 | 4 | 2 | Int | 2 | 2 | 6 | Elf |
Sense Motive | 1 | 4 | 4 | Wis | 6 | 10 | ||
Sleight of Hand | 0.5 | 0 | Dex | 7 | ||||
Spellcraft | 0.5 | 0 | Int | 2 | 2 | Syn: K(Arcana) | ||
Spot | 1 | 7 | 7 | Wis | 6 | 7 | 20 | Elf, Eyes of the Eagle |
Survival | 0.5 | 4 | 2 | Wis | 6 | 8 | ||
Swim | 1 | 3 | 3 | Str | 7 | 10 | ||
Tumble | 1 | 3 | 3 | Dex | 7 | 2 | 12 | Syn: Jump |
Use Magic Device | 0.5 | 0 | Cha | 4 | ||||
Use Rope | 0.5 | 0 | Dex | 7 | 7 |
Money and Equipment
Money Type | Amount |
---|---|
Gold | 9426 |
Copper | 74 |
Total | 9426.74 |
Items | Notes |
---|---|
Gloves of Dexterity +4 | |
Periapt of Wisdom +4 | |
Hewards Handy Haversack | |
Ehlonna Quiver | |
Bag of Holding 1 | |
Ring of Jumping | |
Cloak of Resistance +3 | |
Hat of Disguise | |
Scarab of Golembane | |
Eyes of the Eagle | +5 on Spot Checks |
Monks Belt | Gives effective 5 more levels of monk for AC and unarmed damage, and one additional stunning attack per day |
Necklace of Fireball | 1 5d6 fireball left |
Golden Dragon ring | |
Ring of 3 wishes (1) | |
Fire-proof clothing | |
Silk Rope (150 ft) | |
3500 gp of Jewelry | |
1900 gp of Gems | |
Rations | |
Ring of Protection +3 | |
Jade Locust (destroy plz) | This locust will come to life and devour up to 10 tons of food per day for 7 days for over 50 miles. After 7 days it'll return to its owner. It's a plague item. |
Bracelet of adaptation | Allows you to breathe without air |
Magebane Manacles |