Difference between revisions of "Talk:Hub2 Ember: Adventure Journal"
From UtterChaos
Line 10: | Line 10: | ||
150 xps for first 5 entries noted. --[[User:Ratri|Ratri]] 08:26, 13 May 2012 (EST) | 150 xps for first 5 entries noted. --[[User:Ratri|Ratri]] 08:26, 13 May 2012 (EST) | ||
+ | |||
+ | June 26 - 25 | ||
+ | July 16 - 50 | ||
+ | August 14 - 50 | ||
+ | August 20 - 25 | ||
+ | September 1 - 25 | ||
+ | October 3 - 50 | ||
+ | october 6 - 25 | ||
+ | oct 7 - 25 | ||
+ | oct 10 - 25 | ||
+ | oct 16 - 25 | ||
+ | oct 18 - 25 | ||
+ | oct 26 - 25 | ||
+ | nov 4 - 25 | ||
+ | nov 9 - 25 | ||
+ | nov 12 - 25 | ||
+ | nov 20 - 50 | ||
+ | nov 26 - 25 | ||
+ | nov 27 - 25 | ||
+ | dec 4 - 25 | ||
+ | dec 7 - 25 | ||
+ | dec 8 - 25 | ||
+ | dec 9 - 25 | ||
+ | dec 12 - 25 | ||
+ | dec 20 - 50 | ||
+ | dec 21 - 25 | ||
+ | dec 22 - 100 | ||
+ | dec 23 - 50 | ||
+ | dec 24 - 25 | ||
+ | dec 25 - 25 | ||
+ | dec 22 - 25 | ||
+ | dec 24 - 25 | ||
+ | |||
+ | Summarized xp for the entries from June 26 - dec 24 (Again) +1000xp |
Revision as of 19:51, 14 September 2016
Thursday, May 30, 48670 +50 xp
Sunday, June 3, 48670 +25 xp
Thursday, June 7, 48670 +25 xp
Friday June 8, 48670 +25 xp
Tuesday June 19, 48670 +25 xp
150 xps for first 5 entries noted. --Ratri 08:26, 13 May 2012 (EST)
June 26 - 25 July 16 - 50 August 14 - 50 August 20 - 25 September 1 - 25 October 3 - 50 october 6 - 25 oct 7 - 25 oct 10 - 25 oct 16 - 25 oct 18 - 25 oct 26 - 25 nov 4 - 25 nov 9 - 25 nov 12 - 25 nov 20 - 50 nov 26 - 25 nov 27 - 25 dec 4 - 25 dec 7 - 25 dec 8 - 25 dec 9 - 25 dec 12 - 25 dec 20 - 50 dec 21 - 25 dec 22 - 100 dec 23 - 50 dec 24 - 25 dec 25 - 25 dec 22 - 25 dec 24 - 25
Summarized xp for the entries from June 26 - dec 24 (Again) +1000xp